Woodbridge Drive
Price Reduced!!! Welcome to this unique and unusual vacant lot within a golf community but not part of the HOA. Please check with county for permitted uses. Enjoy the serene and private setting as the property is at the end of a Cul-de-Sac. The property offers the freedom and flexibility to design your home that truly suits your lifestyle and needs. The retention pond that encompasses about half of the property provides a natural and beautiful feature of the property. With easy access to shopping, dining and entertainment options, this lot is the perfect location for those seeking a balance between relaxation and convenience. Take a drive by at your convenience. Seller requires their custom contract, terms and conditions. Please call for details.
View full listing details| Price: | $320,000 USD |
|---|---|
| Address: | Woodbridge Drive |
| City: | Venice |
| State: | Florida |
| Zip Code: | 34293 |
| Subdivision: | Venice Farms |
| MLS: | A4571228 |
| Square Feet: | 177,173 |
| Acres: | 4.07 |
| Lot Square Feet: | 4.07 acres |
| view: | Water |
|---|---|
| cddyn: | no |
| sewer: | None |
| country: | US |
| taxYear: | 2022 |
| township: | 39S |
| areaUnits: | Square Feet |
| mlsStatus: | Active |
| ownership: | Fee Simple |
| utilities: | Electrical Nearby, Public, Sewer Nearby, Water Nearby |
| waterView: | Pond |
| currentUse: | Unimproved |
| forLeaseYN: | no |
| vegetation: | Wooded |
| lotFeatures: | Cul-De-Sac, In County, Near Golf Course, Retention Pond, Paved, Wooded |
| petsAllowed: | Yes |
| waterSource: | None |
| waterViewYN: | yes |
| currentPrice: | 320000.00 |
| frontFootage: | 373 |
| listingTerms: | Cash, Conventional |
| mlsAreaMajor: | 34293 - Venice |
| onMarketDate: | 2023-05-21T00:00:00+00:00 |
| pricePerAcre: | 78624 |
| totalAcreage: | 2 to less than 5 |
| waterfrontYN: | yes |
| associationYN: | no |
| floodZoneCode: | X, AE |
| waterAccessYN: | no |
| waterExtrasYN: | no |
| subdivisionNum: | 640 |
| roadSurfaceType: | Asphalt |
| taxAnnualAmount: | 1614.55 |
| totalAnnualFees: | 0.00 |
| roadFrontageType: | City Street, Other |
| totalMonthlyFees: | 0.00 |
| buildingAreaUnits: | Square Feet |
| lotSizeDimensions: | 373x810x211x594 |
| publicSurveyRange: | 19E |
| attributionContact: | 941-776-5571 |
| currentAdjacentUse: | Residential |
| roadResponsibility: | Public Maintained Road |
| waterfrontFeatures: | Pond |
| listingContractDate: | 2023-05-21T00:00:00+00:00 |
| lotSizeSquareMeters: | 16460 |
| publicSurveySection: | 24 |
| waterfrontFeetTotal: | 211 |
| swSubdivCommunityName: | Not Applicable |
| waterFrontageFeetPond: | 211 |
| plannedUnitDevelopmentYN: | no |
| specialListingConditions: | None |
| associationFeeRequirement: | None |
| ratioCurrentPriceByCalculate: | 1.81 |
Listed by: Marilyn Sakelaris Leslie Wells Realty, Inc. 941-776-5571. Listings courtesy of My Florida Regional MLS DBA Stellar MLS 2026 as distributed by MLS GRID. All listing information is deemed reliable but not guaranteed and should be independently verified through personal inspection by appropriate professionals. Listings displayed on this website may be subject to prior sale or removal from sale. Availability of any listing should always be independently verified. Listing information is provided for consumer personal, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited and may violate relevant federal and state law. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. Properties displayed may be listed or sold by various
participants in the MLS. Data last updated on Thursday, October 22nd, 2026 at 11:19:35 PM. Based on information submitted to the MLS GRID as of Thursday, October 22nd, 2026 at 11:19:35 PM. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Data services provided by IDX Broker