9148 Royal River Circle
Stunning 5-Bedroom Home in Desirable North River Ranch – Built in 2022! Why wait to build when you can move right into this beautifully maintained 5-bedroom, 3-bathroom home in the highly sought-after North River Ranch community? Priced to sell, this spacious residence offers an open-concept layout perfect for modern living and entertaining. Enjoy peaceful pond views from the expansive screened-in patio or unwind in the fully fenced backyard — ideal for gatherings. Thoughtful upgrades include a Tesla charger and a newly epoxied garage floor, adding both style and convenience. North River Ranch features resort-style amenities including multiple pools, scenic nature and bike trails, parks, playgrounds, tennis and pickleball courts, fitness centers, and welcoming clubhouses. Perfectly located near shopping, dining, and top-rated upcoming schools — such as Rye Ranch Elementary, North County Middle School, and the expansion of Barbara A. Harvey Elementary — this home blends comfort, location, and lifestyle. Why wait months for new construction? This exceptional home is ready now — don’t miss your chance to make it yours!
View full listing details| Price: | $415000 USD |
|---|---|
| Address: | 9148 Royal River Circle |
| City: | Parrish |
| State: | Florida |
| Zip Code: | 34219 |
| Subdivision: | North River Ranch Ph Ia-2 |
| MLS: | A4654072 |
| Year Built: | 2022 |
| Square Feet: | 2,622 |
| Acres: | 0.12 |
| Lot Square Feet: | 0.12 acres |
| Bedrooms: | 5 |
| Bathrooms: | 3 |
| roof: | Shingle |
|---|---|
| view: | Water |
| cddyn: | yes |
| sewer: | Public Sewer |
| levels: | Two |
| taxLot: | 159 |
| cooling: | Central Air |
| country: | US |
| fencing: | Fenced |
| heating: | Central, Electric |
| taxYear: | 2024 |
| flooring: | Carpet, Tile |
| garageYN: | yes |
| township: | 33S |
| carportYN: | no |
| mlsStatus: | Sold |
| ownership: | Fee Simple |
| roomCount: | 12 |
| utilities: | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Public, Sewer Available, Sewer Connected |
| waterView: | Pond |
| appliances: | Dishwasher, Disposal, Dryer, Electric Water Heater, Freezer, Ice Maker, Microwave, Range, Refrigerator, Washer |
| highSchool: | Parrish Community High |
| builderName: | CENTEX/PULTE |
| fireplaceYN: | no |
| homesteadYN: | yes |
| lotFeatures: | In County, Landscaped, Sidewalk, Paved |
| petsAllowed: | Yes |
| waterSource: | Public |
| waterViewYN: | yes |
| currentPrice: | 415000.00 |
| daysToClosed: | 56 |
| garageSpaces: | 2 |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| minimumLease: | No Minimum |
| mlsAreaMajor: | 34219 - Parrish |
| storiesTotal: | 2 |
| totalAcreage: | 0 to less than 1/4 |
| waterfrontYN: | no |
| associationYN: | yes |
| floodZoneCode: | X |
| poolPrivateYN: | no |
| waterAccessYN: | no |
| waterExtrasYN: | no |
| associationFee: | 9.25 |
| directionFaces: | South |
| floodZonePanel: | 2400 |
| windowFeatures: | Blinds |
| additionalRooms: | Loft |
| approvalProcess: | CALL HOA |
| associationName: | CASTLEGROUP/ MICHELLE BEEDIE |
| laundryFeatures: | Electric Dryer Hookup, Inside, Laundry Room, Washer Hookup |
| livingAreaUnits: | Square Feet |
| roadSurfaceType: | Paved |
| taxAnnualAmount: | 6906.21 |
| totalAnnualFees: | 111.00 |
| attachedGarageYN: | yes |
| elementarySchool: | Barbara A. Harvey Elementary |
| existLseTenantYN: | no |
| exteriorFeatures: | Hurricane Shutters, Lighting, Rain Gutters, Sidewalk |
| interiorFeatures: | Built-in Features, Ceiling Fans(s), Eat-in Kitchen, Open Floorplan, Thermostat |
| livingAreaMeters: | 243.59 |
| livingAreaSource: | Public Records |
| monthlyHoaAmount: | 9.25 |
| totalMonthlyFees: | 9.25 |
| buildingAreaTotal: | 3222 |
| buildingAreaUnits: | Square Feet |
| communityFeatures: | Clubhouse, Community Mailbox, Deed Restrictions, Dog Park, Fitness Center, Golf Carts OK, Park, Playground, Pool, Sidewalks, Tennis Court(s), Wheelchair Access |
| foundationDetails: | Block, Slab |
| lotSizeSquareFeet: | 5249 |
| newConstructionYN: | no |
| publicSurveyRange: | 19E |
| seniorCommunityYN: | no |
| attributionContact: | 941-776-5571 |
| buildingAreaSource: | Public Records |
| buildingNameNumber: | BRIGHTWOOD |
| listingExclusionYN: | 1 |
| roadResponsibility: | Public Maintained Road |
| availableForLeaseYN: | yes |
| leaseRestrictionsYN: | 1 |
| lotSizeSquareMeters: | 488 |
| publicSurveySection: | 19 |
| associationAmenities: | Clubhouse, Fitness Center, Laundry, Lobby Key Required, Maintenance, Park, Pickleball Court(s), Playground, Pool, Recreation Facilities, Tennis Court(s) |
| middleOrJuniorSchool: | Buffalo Creek Middle |
| constructionMaterials: | Block, Stucco, Frame |
| patioAndPorchFeatures: | Patio, Rear Porch, Screened |
| swSubdivCommunityName: | North River Ranch |
| associationFeeFrequency: | Monthly |
| buildingAreaTotalSrchSqM: | 299.33 |
| specialListingConditions: | None |
| associationFeeRequirement: | Required |
| closePriceByCalculatedSqFt: | 158.28 |
| additionalLeaseRestrictions: | CALL HOA |
| ratioCurrentPriceByCalculate: | 158.28 |
| associationApprovalRequiredYN: | yes |
| taxOtherAnnualAssessmentAmount: | 2441 |
Listed by: Leslie Wells Realty, Inc. 941-776-5571. Listing information ©My Florida Regional MLS DBA Stellar MLS 2025. All listing information is deemed reliable but not guaranteed and should be independently verified through personal inspection by appropriate professionals. Listings displayed on this website may be subject to prior sale or removal from sale. Availability of any listing should always be independently verified. Listing information is provided for consumer personal, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited and may violate relevant federal and state law. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Properties displayed may be listed or sold by various
participants in the MLS. Data last updated on Tuesday, July 29th, 2025 at 12:01:43 AM.
Data services provided by IDX Broker