6540 166th Place E
One or more photo(s) has been virtually staged. Immaculate 4-bedroom, 2-bath, 2-car garage home in the highly desirable community of Aviary at Rutland Ranch. Built just 2 years ago and showing like brand new, this 1,808 sq. ft. residence offers modern living with a spacious open-concept layout. The expansive kitchen, dining, and great room with a vaulted ceiling create the perfect hub for everyday living and entertaining. The kitchen features an oversized island, a walk-in pantry, and direct views into the great room. A generous dining area opens to the screened lanai through sliding glass doors, extending your living space outdoors. Large primary bedroom with tray ceiling, ensuite, and an ample walk-in closet
Move-in ready and beautifully maintained—this home is ready for its next owner to make it their own.
CDD fee is included in total tax amount.
View full listing details| Price: | $369,000 USD |
|---|---|
| Address: | 6540 166th Place E |
| City: | Parrish |
| State: | Florida |
| Subdivision: | Aviary At Rutland Ranch Ph Iia & Iib |
| MLS: | A4672243 |
| Square Feet: | 1,808 |
| Acres: | 0.15 |
| Lot Square Feet: | 0.15 acres |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| cddyn: | yes |
|---|---|
| levels: | One |
| taxLot: | 270 |
| taxYear: | 2025 |
| garageYN: | yes |
| roomCount: | 9 |
| highSchool: | Parrish Community High |
| homesteadYN: | yes |
| waterViewYN: | no |
| currentPrice: | 369000.00 |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| minimumLease: | 8-12 Months |
| totalAcreage: | 0 to less than 1/4 |
| floodZoneCode: | X |
| waterAccessYN: | no |
| waterExtrasYN: | no |
| directionFaces: | Southwest |
| floodZonePanel: | 12081C0203F |
| otherEquipment: | Irrigation Equipment |
| windowFeatures: | Blinds |
| associationName: | Joyce Martelli |
| livingAreaUnits: | Square Feet |
| roadSurfaceType: | Asphalt |
| taxAnnualAmount: | 5232 |
| totalAnnualFees: | 1540.00 |
| elementarySchool: | Annie Lucy Williams Elementary |
| existLseTenantYN: | no |
| livingAreaMeters: | 167.97 |
| livingAreaSource: | Public Records |
| monthlyHoaAmount: | 128.33 |
| totalMonthlyFees: | 128.33 |
| buildingAreaTotal: | 2023 |
| buildingAreaUnits: | Square Feet |
| publicSurveyRange: | 19 |
| attributionContact: | Leslie@LeslieWellsRealty.com |
| buildingAreaSource: | Public Records |
| roadResponsibility: | Public Maintained Road |
| availableForLeaseYN: | yes |
| leaseRestrictionsYN: | 1 |
| lotSizeSquareMeters: | 604 |
| publicSurveySection: | 26 |
| middleOrJuniorSchool: | Buffalo Creek Middle |
| swSubdivCommunityName: | Not Applicable |
| associationFeeFrequency: | Quarterly |
| numOfOwnYearsPriorToLse: | 2 |
| buildingAreaTotalSrchSqM: | 187.94 |
| specialListingConditions: | None |
| associationFeeRequirement: | Required |
| yrsOfOwnerPriorToLeasingRe: | 1 |
| additionalLeaseRestrictions: | Minimum 9 month rental after 2 years ownership |
| ratioCurrentPriceByCalculate: | 204.09 |
| associationApprovalRequiredYN: | no |
| taxOtherAnnualAssessmentAmount: | 1517 |
Listed by: Leslie Wells Realty, Inc. Leslie@LeslieWellsRealty.com. Listing information ©My Florida Regional MLS DBA Stellar MLS 2026. All listing information is deemed reliable but not guaranteed and should be independently verified through personal inspection by appropriate professionals. Listings displayed on this website may be subject to prior sale or removal from sale. Availability of any listing should always be independently verified. Listing information is provided for consumer personal, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited and may violate relevant federal and state law. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Properties displayed may be listed or sold by various
participants in the MLS. Data last updated on Wednesday, March 11th, 2026 at 11:41:16 PM.
Data services provided by IDX Broker