6012 162nd Avenue E
PRICE ADJUSTMENT!!! $362,000 is a great price for this home in a beautiful neighborhood.
Welcome to your dream home! This modern and inviting property features 3 bedrooms, and 2 baths, and is only 3-1/2 years old, ensuring a contemporary living experience. Nestled in a great neighborhood with convenient access to an amenity center including an in-ground pool, pickleball courts, 1/2 basketball court, and a playground, this home offers the perfect blend of comfort and convenience. Don’t miss this incredible opportunity to make this gem your own. Schedule a viewing today and start envisioning your new life in this wonderful home! It’s conveniently located between Tampa/St Pete and Sarasota.
| Price: | $362900 USD |
|---|---|
| Address: | 6012 162nd Avenue E |
| City: | Parrish |
| State: | Florida |
| Zip Code: | 34219 |
| Subdivision: | Aviary At Rutland Ranch |
| MLS: | A4608050 |
| Year Built: | 2020 |
| Square Feet: | 1,546 |
| Acres: | 0.15 |
| Lot Square Feet: | 0.15 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Shingle |
|---|---|
| cddyn: | yes |
| sewer: | Public Sewer |
| levels: | One |
| taxLot: | 109 |
| cooling: | Central Air |
| country: | US |
| heating: | Central, Heat Pump |
| taxYear: | 2023 |
| flooring: | Carpet, Luxury Vinyl |
| garageYN: | yes |
| township: | 33 |
| carportYN: | no |
| furnished: | Negotiable |
| mlsStatus: | Sold |
| ownership: | Fee Simple |
| roomCount: | 6 |
| utilities: | BB/HS Internet Available, Cable Available, Cable Connected, Electricity Available, Electricity Connected, Sewer Connected, Street Lights, Underground Utilities, Water Connected |
| appliances: | Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Microwave, Range, Refrigerator, Washer |
| highSchool: | Parrish Community High |
| builderName: | Highland Homes |
| development: | Not Assigned |
| disclosures: | HOA/PUD/Condo Disclosure, Seller Property Disclosure |
| fireplaceYN: | no |
| homesteadYN: | yes |
| petsAllowed: | Yes |
| waterSource: | Public |
| waterViewYN: | no |
| builderModel: | Parsyn |
| currentPrice: | 362900.00 |
| daysToClosed: | 162 |
| garageSpaces: | 2 |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| minimumLease: | 8-12 Months |
| mlsAreaMajor: | 34219 - Parrish |
| storiesTotal: | 1 |
| totalAcreage: | 0 to less than 1/4 |
| waterfrontYN: | no |
| associationYN: | yes |
| floodZoneCode: | X |
| poolPrivateYN: | no |
| waterAccessYN: | no |
| waterExtrasYN: | no |
| associationFee: | 316 |
| directionFaces: | Southwest |
| floodZonePanel: | 12081C0203F |
| associationName: | Joyce Martelli |
| laundryFeatures: | Electric Dryer Hookup, Laundry Room, Washer Hookup |
| livingAreaUnits: | Square Feet |
| roadSurfaceType: | Asphalt |
| taxAnnualAmount: | 3073 |
| totalAnnualFees: | 1264.00 |
| attachedGarageYN: | yes |
| elementarySchool: | Williams Elementary |
| existLseTenantYN: | no |
| exteriorFeatures: | Hurricane Shutters, Irrigation System, Rain Gutters, Sliding Doors |
| greenLandscaping: | Fl. Friendly/Native Landscape |
| interiorFeatures: | Ceiling Fans(s), Eat-in Kitchen, High Ceilings, In Wall Pest System, Kitchen/Family Room Combo, Open Floorplan, Primary Bedroom Main Floor, Walk-In Closet(s), Window Treatments |
| livingAreaMeters: | 143.63 |
| livingAreaSource: | Builder |
| monthlyHoaAmount: | 105.33 |
| totalMonthlyFees: | 105.33 |
| buildingAreaTotal: | 2242 |
| buildingAreaUnits: | Square Feet |
| communityFeatures: | Community Mailbox, Irrigation-Reclaimed Water |
| foundationDetails: | Slab |
| lotSizeSquareFeet: | 6608 |
| newConstructionYN: | no |
| propertyCondition: | Completed |
| publicSurveyRange: | 19 |
| seniorCommunityYN: | no |
| architecturalStyle: | Florida |
| attributionContact: | 941-776-5571 |
| buildingAreaSource: | Builder |
| disasterMitigation: | Hurricane Shutters/Windows |
| roadResponsibility: | Public Maintained Road |
| availableForLeaseYN: | yes |
| lotSizeSquareMeters: | 614 |
| publicSurveySection: | 35 |
| associationAmenities: | Basketball Court, Fence Restrictions, Pickleball Court(s), Playground, Pool, Trail(s) |
| middleOrJuniorSchool: | Buffalo Creek Middle |
| constructionMaterials: | Block, Stucco |
| patioAndPorchFeatures: | Covered, Enclosed, Front Porch |
| swSubdivCommunityName: | Not Applicable |
| associationFeeIncludes: | Common Area Taxes, Pool, Escrow Reserves Fund, Insurance, Maintenance Grounds, Management, Recreational Facilities |
| associationFeeFrequency: | Quarterly |
| buildingAreaTotalSrchSqM: | 208.29 |
| complexCommunityNameNccb: | WOODLAWN LAKES |
| specialListingConditions: | None |
| associationFeeRequirement: | Required |
| closePriceByCalculatedSqFt: | 234.73 |
| additionalLeaseRestrictions: | 9 month minimum lease |
| ratioCurrentPriceByCalculate: | 234.73 |
| associationApprovalRequiredYN: | no |
| taxOtherAnnualAssessmentAmount: | 1466 |
Listed by: Leslie Wells Realty, Inc. 941-776-5571. Listing information ©My Florida Regional MLS DBA Stellar MLS 2024. All listing information is deemed reliable but not guaranteed and should be independently verified through personal inspection by appropriate professionals. Listings displayed on this website may be subject to prior sale or removal from sale. Availability of any listing should always be independently verified. Listing information is provided for consumer personal, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited and may violate relevant federal and state law. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Properties displayed may be listed or sold by various
participants in the MLS. Data last updated on Tuesday, October 1st, 2024 at 11:53:47 PM.
Data services provided by IDX Broker