5912 33rd Drive E
PRICED FOR A QUICK SALE – Just needs a little love! This single story 3 bedroom, 2 bath home features vaulted ceilings, formal living room (flex space) and dining room areas, large primary bedroom with en-suite bathroom boasting a garden tub, separate shower and walk-in closet, spacious family room, and kitchen with breakfast bar, pantry, and plenty of cabinet space. Situated on almost a quarter acre lot with a fabulous pond view, there is room in the backyard for your recreational vehicles or to add a pool in the future. Conveniently located to US 41, I-75, and I-275, it is easy commuting to Bradenton, Sarasota, St Pete and Tampa where you may indulge in world class restaurants, shopping, and beaches. Best of all, with NO CDD and LOW HOA fees, Meadowbrook Estates is a very affordable place to live! Come claim your Piece of Paradise..YOU DESERVE IT!!!
View full listing details| Price: | $329,000 USD |
|---|---|
| Address: | 5912 33rd Drive E |
| City: | Palmetto |
| State: | Florida |
| Zip Code: | 34221 |
| Subdivision: | Meadowbrook Ests |
| MLS: | A4708287 |
| Year Built: | 2005 |
| Square Feet: | 1,576 |
| Acres: | 0.23 |
| Lot Square Feet: | 0.23 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Shingle |
|---|---|
| view: | Water |
| cddyn: | no |
| sewer: | Public Sewer |
| levels: | One |
| taxLot: | 13 |
| cooling: | Central Air |
| country: | US |
| fencing: | Fenced |
| heating: | Central |
| taxYear: | 2025 |
| flooring: | Carpet |
| garageYN: | yes |
| township: | 33 |
| carportYN: | no |
| furnished: | Unfurnished |
| mlsStatus: | Active |
| ownership: | Fee Simple |
| roomCount: | 5 |
| utilities: | Cable Available, Electricity Connected, Public |
| waterView: | Pond |
| appliances: | Dishwasher, Electric Water Heater, Range, Refrigerator |
| fireplaceYN: | no |
| homesteadYN: | yes |
| lotFeatures: | In County |
| petsAllowed: | Cats OK, Dogs OK, Yes |
| waterAccess: | Pond |
| waterSource: | Public |
| waterViewYN: | yes |
| currentPrice: | 329000.00 |
| garageSpaces: | 2 |
| listingTerms: | Cash, Conventional |
| minimumLease: | 1-2 Years |
| mlsAreaMajor: | 34221 - Palmetto/Rubonia |
| onMarketDate: | 2026-10-16T00:00:00+00:00 |
| totalAcreage: | 0 to less than 1/4 |
| waterfrontYN: | yes |
| associationYN: | yes |
| floodZoneCode: | X |
| futureLandUse: | 0100 |
| poolPrivateYN: | no |
| taxBookNumber: | 0042/0022 |
| waterAccessYN: | yes |
| waterExtrasYN: | no |
| associationFee: | 260 |
| directionFaces: | East |
| otherEquipment: | Private Yard |
| additionalRooms: | Inside Utility |
| associationName: | Dan Edwards |
| laundryFeatures: | Inside |
| livingAreaUnits: | Square Feet |
| roadSurfaceType: | Paved |
| taxAnnualAmount: | 1587 |
| totalAnnualFees: | 260.00 |
| attachedGarageYN: | yes |
| existLseTenantYN: | no |
| exteriorFeatures: | Private Yard |
| interiorFeatures: | High Ceilings, Open Floorplan, Primary Bedroom Main Floor, Split Bedroom, Walk-In Closet(s) |
| livingAreaMeters: | 146.42 |
| livingAreaSource: | Public Records |
| monthlyHoaAmount: | 21.67 |
| totalMonthlyFees: | 21.67 |
| buildingAreaTotal: | 2061 |
| buildingAreaUnits: | Square Feet |
| communityFeatures: | None |
| foundationDetails: | Slab |
| lotSizeDimensions: | 75.0X134.0 |
| lotSizeSquareFeet: | 10050 |
| newConstructionYN: | no |
| publicSurveyRange: | 18 |
| seniorCommunityYN: | no |
| architecturalStyle: | Florida |
| attributionContact: | Leslie@LeslieWellsRealty.com |
| buildingAreaSource: | Public Records |
| waterfrontFeatures: | Lake Front |
| zoningCompatibleYN: | yes |
| availableForLeaseYN: | yes |
| listingContractDate: | 2026-10-01T00:00:00+00:00 |
| lotSizeSquareMeters: | 934 |
| publicSurveySection: | 32 |
| waterfrontFeetTotal: | 75 |
| constructionMaterials: | Block |
| swSubdivCommunityName: | Meadowbrook Estates |
| waterFrontageFeetLake: | 75 |
| associationFeeFrequency: | Annually |
| buildingAreaTotalSrchSqM: | 191.47 |
| specialListingConditions: | Probate Listing |
| associationFeeRequirement: | Required |
| ratioCurrentPriceByCalculate: | 208.76 |
| associationApprovalRequiredYN: | no |
Listed by: Mike Barrett Leslie Wells Realty, Inc. Leslie@LeslieWellsRealty.com. Listings courtesy of My Florida Regional MLS DBA Stellar MLS 2026 as distributed by MLS GRID. All listing information is deemed reliable but not guaranteed and should be independently verified through personal inspection by appropriate professionals. Listings displayed on this website may be subject to prior sale or removal from sale. Availability of any listing should always be independently verified. Listing information is provided for consumer personal, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited and may violate relevant federal and state law. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. Properties displayed may be listed or sold by various
participants in the MLS. Data last updated on Thursday, October 22nd, 2026 at 12:07:48 PM. Based on information submitted to the MLS GRID as of Thursday, October 22nd, 2026 at 12:07:48 PM. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Data services provided by IDX Broker