5524 20th Street W
Move-in ready and full of updates! This Bradenton beauty has it all—brand-new roof and freshly painted exterior (2024), updated electrical and plumbing, hurricane-impact windows, water heater, plus a mini-split A/C system that’s both efficient and budget-friendly. The fully updated kitchen shines with quartz countertops, and the refinished terrazzo floors add retro charm with a fresh sparkle. The spacious primary bedroom features a beautifully updated en suite bathroom and a cozy sitting area—perfect for relaxing, reading, or creating a home office. Just off the kitchen and tucked behind the carport, you’ll find a versatile bonus room, it’s the perfect catch-all area—ideal for a mudroom, or hobby space. Outside, enjoy the screened lanai, large, fenced backyard, and a roomy shed for extra storage. The newly asphalted driveway is just another bonus. This well-loved and carefully maintained home shows true pride of ownership. Major updates and high-ticket items have already been taken care of, giving you peace of mind from day one. From the moment you step inside, you’ll see it’s move-in ready—just bring your things and start enjoying your new space.
Conveniently located near dining, shopping, health care, and just a short drive to Sarasota and the airport. Nothing to do but move in and enjoy!
| Price: | $325000 USD |
|---|---|
| Address: | 5524 20th Street W |
| City: | Bradenton |
| State: | Florida |
| Subdivision: | Varns |
| MLS: | A4658971 |
| Square Feet: | 1,588 |
| Acres: | 0.22 |
| Lot Square Feet: | 0.22 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| cddyn: | no |
|---|---|
| levels: | One |
| taxLot: | 6 |
| taxYear: | 2024 |
| garageYN: | no |
| roomCount: | 5 |
| possession: | Close Of Escrow |
| vegetation: | Mature Landscaping |
| homesteadYN: | yes |
| waterViewYN: | no |
| currentPrice: | 325000.00 |
| daysToClosed: | 40 |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| minimumLease: | No Minimum |
| totalAcreage: | 0 to less than 1/4 |
| floodZoneCode: | x |
| taxBookNumber: | 10-34 |
| waterAccessYN: | no |
| waterExtrasYN: | no |
| directionFaces: | East |
| additionalRooms: | Inside Utility |
| livingAreaUnits: | Square Feet |
| roadSurfaceType: | Paved |
| taxAnnualAmount: | 894.94 |
| totalAnnualFees: | 0.00 |
| existLseTenantYN: | no |
| livingAreaMeters: | 147.53 |
| livingAreaSource: | Public Records |
| totalMonthlyFees: | 0.00 |
| buildingAreaTotal: | 1768 |
| buildingAreaUnits: | Square Feet |
| lotSizeDimensions: | 70x135 |
| publicSurveyRange: | 17E |
| attributionContact: | 941-776-5571 |
| backupsRequestedYN: | 1 |
| buildingAreaSource: | Public Records |
| availableForLeaseYN: | yes |
| lotSizeSquareMeters: | 878 |
| publicSurveySection: | 15 |
| swSubdivCommunityName: | Varns Sub |
| buildingAreaTotalSrchSqM: | 164.25 |
| specialListingConditions: | None |
| closePriceByCalculatedSqFt: | 204.66 |
| ratioCurrentPriceByCalculate: | 204.66 |
Listed by: Leslie Wells Realty, Inc. 941-776-5571. Listing information ©My Florida Regional MLS DBA Stellar MLS 2025. All listing information is deemed reliable but not guaranteed and should be independently verified through personal inspection by appropriate professionals. Listings displayed on this website may be subject to prior sale or removal from sale. Availability of any listing should always be independently verified. Listing information is provided for consumer personal, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited and may violate relevant federal and state law. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Properties displayed may be listed or sold by various
participants in the MLS. Data last updated on Wednesday, August 27th, 2025 at 11:47:32 AM.
Data services provided by IDX Broker