5519 Tripoli Drive
Welcome to Trevesta!
This beautifully designed 3-bedroom, 2.5-bath townhome with a 1-car garage is located in one of Parrish’s most sought-after gated communities.
The home showcases numerous upgrades including plank ceramic tile flooring, a gourmet kitchen, impact windows, barn doors, ceiling fans, and a saltwater water softener system. A screened, covered patio offers the perfect spot to enjoy natural light and stunning Florida sunsets.
Upstairs, the spacious primary suite features a walk-in closet, a private bath with walk-in shower, and a separate water closet. The two additional bedrooms share a full guest bath with dual sinks, while the conveniently located laundry room completes the second level. On the main floor, a half bath is ideal for guests.
Trevesta offers residents a resort-style lifestyle with amenities that include a sparkling pool, clubhouse, fitness center, and playground. Its central location provides easy access to Bradenton, Sarasota, Tampa, St. Petersburg, and the Gulf Coast’s beautiful beaches.
Please note: No sign is posted at the property.
View full listing details| Price: | $315,900 USD |
|---|---|
| Address: | 5519 Tripoli Drive |
| City: | Palmetto |
| State: | Florida |
| Zip Code: | 34221 |
| Subdivision: | Trevesta Ph Iiic & Iiid |
| MLS: | A4664533 |
| Year Built: | 2023 |
| Square Feet: | 1,575 |
| Acres: | 0.05 |
| Lot Square Feet: | 0.05 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| roof: | Shingle |
|---|---|
| cddyn: | yes |
| sewer: | Public Sewer |
| levels: | Two |
| taxLot: | 15 |
| cooling: | Central Air |
| country: | US |
| heating: | Central |
| taxYear: | 2024 |
| flooring: | Carpet, Ceramic Tile |
| garageYN: | yes |
| township: | 33S |
| carportYN: | no |
| mlsStatus: | Active |
| ownership: | Fee Simple |
| roomCount: | 5 |
| utilities: | BB/HS Internet Available, Public, Water Connected |
| appliances: | Dishwasher, Disposal, Dryer, Freezer, Microwave, Range, Refrigerator, Washer, Water Softener |
| highSchool: | Palmetto High |
| fireplaceYN: | no |
| homesteadYN: | yes |
| petsAllowed: | Yes |
| waterSource: | Public |
| waterViewYN: | no |
| currentPrice: | 315900.00 |
| garageSpaces: | 1 |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| minimumLease: | 6 Months |
| mlsAreaMajor: | 34221 - Palmetto/Rubonia |
| storiesTotal: | 2 |
| totalAcreage: | 0 to less than 1/4 |
| waterfrontYN: | no |
| associationYN: | yes |
| floodZoneCode: | X |
| poolPrivateYN: | no |
| waterAccessYN: | no |
| waterExtrasYN: | no |
| associationFee: | 1012 |
| directionFaces: | East |
| floodZonePanel: | 12081C0159E |
| approvalProcess: | Please refer to HOA docs and verify. |
| associationName: | Tiffany Decker |
| laundryFeatures: | Upper Level |
| livingAreaUnits: | Square Feet |
| parkingFeatures: | Driveway |
| petRestrictions: | Please refer to HOA docs and verify. |
| roadSurfaceType: | Paved |
| taxAnnualAmount: | 5016.56 |
| totalAnnualFees: | 4048.00 |
| attachedGarageYN: | yes |
| elementarySchool: | Virgil Mills Elementary |
| existLseTenantYN: | no |
| exteriorFeatures: | Sidewalk |
| interiorFeatures: | Ceiling Fans(s), Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Upstairs, Walk-In Closet(s) |
| livingAreaMeters: | 146.32 |
| livingAreaSource: | Public Records |
| monthlyHoaAmount: | 337.33 |
| totalMonthlyFees: | 337.33 |
| buildingAreaTotal: | 1976 |
| buildingAreaUnits: | Square Feet |
| communityFeatures: | Gated Community - No Guard, Park, Pool |
| foundationDetails: | Slab |
| lotSizeSquareFeet: | 2034 |
| newConstructionYN: | no |
| otherExemptionsYN: | yes |
| publicSurveyRange: | 18E |
| seniorCommunityYN: | no |
| attributionContact: | 941-776-5571 |
| buildingAreaSource: | Public Records |
| buildingNameNumber: | TREVESTA |
| availableForLeaseYN: | yes |
| leaseRestrictionsYN: | 1 |
| lotSizeSquareMeters: | 189 |
| publicSurveySection: | 33 |
| middleOrJuniorSchool: | Buffalo Creek Middle |
| constructionMaterials: | Stucco |
| patioAndPorchFeatures: | Covered, Rear Porch, Screened |
| swSubdivCommunityName: | Trevesta |
| associationFeeIncludes: | Maintenance Structure, Maintenance Grounds, Pool, Private Road |
| associationFeeFrequency: | Quarterly |
| buildingAreaTotalSrchSqM: | 183.58 |
| specialListingConditions: | None |
| associationFeeRequirement: | Required |
| additionalLeaseRestrictions: | Please refer to HOA docs and verify. |
| ratioCurrentPriceByCalculate: | 200.57 |
| associationApprovalRequiredYN: | no |
| taxOtherAnnualAssessmentAmount: | 1969 |
Listed by: Leslie Wells Realty, Inc. 941-776-5571. Listing information ©My Florida Regional MLS DBA Stellar MLS 2026. All listing information is deemed reliable but not guaranteed and should be independently verified through personal inspection by appropriate professionals. Listings displayed on this website may be subject to prior sale or removal from sale. Availability of any listing should always be independently verified. Listing information is provided for consumer personal, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited and may violate relevant federal and state law. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Properties displayed may be listed or sold by various
participants in the MLS. Data last updated on Monday, May 25th, 2026 at 12:06:11 PM.
Data services provided by IDX Broker