5076 S Deep Water Point
Build the waterfront home you’ve been dreaming of in Riverhaven Village! Offered at $274,900, this 0.35-acre homesite features approximately 82 feet of canal frontage and extends approximately 160 feet deep from the road. Enjoy boating access from the lot to the Gulf with no bridges to navigate, along with easy access to Homosassa Springs.There’s no CDD, and the HOA is only $180 per year. Property owners are also eligible to join the optional Community Club, featuring a heated pool, tennis and pickleball courts, a playground, dog park and clubhouse activities. Owner financing is available. Bring your plans and start living the Homosassa waterfront lifestyle!
View full listing details| Price: | $274,900 USD |
|---|---|
| Address: | 5076 S Deep Water Point |
| City: | Homosassa |
| State: | Florida |
| Zip Code: | 34448 |
| Subdivision: | Riverhaven Village |
| MLS: | A4706206 |
| Square Feet: | 15,306 |
| Acres: | 0.35 |
| Lot Square Feet: | 0.35 acres |
| view: | Water |
|---|---|
| sewer: | Public Sewer |
| taxLot: | 12 |
| country: | US |
| taxYear: | 2025 |
| taxBlock: | 3 |
| township: | 19 |
| areaUnits: | Square Feet |
| mlsStatus: | Active |
| ownership: | Fee Simple |
| utilities: | Electrical Nearby, Sewer Nearby, Water Nearby |
| waterView: | Canal |
| currentUse: | Residential |
| forLeaseYN: | no |
| development: | Riverhaven Village |
| petsAllowed: | Yes |
| waterAccess: | Canal - Brackish, Gulf/Ocean, River |
| waterExtras: | No Wake Zone |
| waterSource: | Public |
| waterViewYN: | yes |
| currentPrice: | 274900.00 |
| listingTerms: | Cash, Owner Financing |
| mlsAreaMajor: | 34448 - Homosassa |
| onMarketDate: | 2026-09-15T00:00:00+00:00 |
| pricePerAcre: | 785429 |
| totalAcreage: | 1/4 to less than 1/2 |
| waterfrontYN: | yes |
| associationYN: | yes |
| floodZoneCode: | AE |
| taxBookNumber: | 9-31 |
| waterAccessYN: | yes |
| waterExtrasYN: | yes |
| associationFee: | 180 |
| directionFaces: | East |
| floodZonePanel: | 12017C0295E |
| roadFrontageFt: | 82 |
| associationName: | Lana Schoenauer |
| petRestrictions: | Refer to HOA rules |
| roadSurfaceType: | Paved |
| taxAnnualAmount: | 2836 |
| totalAnnualFees: | 180.00 |
| monthlyHoaAmount: | 15 |
| totalMonthlyFees: | 15.00 |
| buildingAreaUnits: | Square Feet |
| communityFeatures: | Deed Restrictions, Playground, Pool, Tennis Court(s) |
| lotSizeDimensions: | 82 x 160 |
| publicSurveyRange: | 17 |
| attributionContact: | Leslie@LeslieWellsRealty.com |
| waterfrontFeatures: | Canal - Brackish |
| listingContractDate: | 2026-09-14T00:00:00+00:00 |
| lotSizeSquareMeters: | 1422 |
| publicSurveySection: | 31 |
| waterfrontFeetTotal: | 164 |
| amenitiesAdditionalFees: | Optional membership to gain access to the amenities and social events |
| associationFeeFrequency: | Annually |
| specialListingConditions: | None |
| associationFeeRequirement: | Required |
| waterFrontageFeetCanalSalt: | 82 |
| ratioCurrentPriceByCalculate: | 17.96 |
| waterFrontageFeetCanalBracki: | 82 |
Listed by: Wendy Puffenburger Leslie Wells Realty, Inc. Leslie@LeslieWellsRealty.com. Listings courtesy of My Florida Regional MLS DBA Stellar MLS 2026 as distributed by MLS GRID. All listing information is deemed reliable but not guaranteed and should be independently verified through personal inspection by appropriate professionals. Listings displayed on this website may be subject to prior sale or removal from sale. Availability of any listing should always be independently verified. Listing information is provided for consumer personal, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited and may violate relevant federal and state law. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. Properties displayed may be listed or sold by various
participants in the MLS. Data last updated on Thursday, October 22nd, 2026 at 11:19:35 PM. Based on information submitted to the MLS GRID as of Thursday, October 22nd, 2026 at 11:19:35 PM. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Data services provided by IDX Broker