4815 15th Street E
Rare opportunity to acquire approximately 1 acre across two contiguous parcels in one of Manatee County’s growing industrial corridors. Zoned HM (Heavy Manufacturing) with Industrial Heavy (IH) Future Land Use, this property offers exceptional flexibility for owner-users, investors, and redevelopment opportunities.The property features an existing concrete commercial building with solid bones, multiple parking areas, two points of ingress and egress, and approximately 9,500 vehicles per day (FDOT 2025 AADT), providing excellent visibility and accessibility.A residential structure is also located on the property and conveys as-is, offering renovation or redevelopment potential depending on the buyer’s vision.Whether you’re expanding an existing business, looking for a live/work opportunity, or investing in industrial property with long-term upside, this unique offering delivers functionality, visibility, and future potential.Buyer to verify all measurements, zoning, permitted uses, and development opportunities with Manatee County.
View full listing details| Price: | $1,200,000 USD |
|---|---|
| Address: | 4815 15th Street E |
| City: | Bradenton |
| State: | Florida |
| Zip Code: | 34203 |
| MLS: | A4700034 |
| Year Built: | 1971 |
| Square Feet: | 1,522 |
| Acres: | 0.22 |
| Lot Square Feet: | 0.22 acres |
| roof: | Metal, Shingle |
|---|---|
| cooling: | Central Air |
| country: | US |
| heating: | Heat Pump |
| taxYear: | 2025 |
| township: | 35S |
| mlsStatus: | Pending |
| utilities: | Electricity Available, Water Connected |
| vegetation: | Oak Trees |
| waterViewYN: | no |
| currentPrice: | 1200000.00 |
| listingTerms: | Cash, Commercial Financing |
| mlsAreaMajor: | 34203 - Bradenton/Braden River/Lakewood Rch |
| numberOfLots: | 2 |
| onMarketDate: | 2026-07-16T00:00:00+00:00 |
| saleIncludes: | Building(s) and Land |
| storiesTotal: | 1 |
| totalAcreage: | 1/2 to less than 1 |
| waterfrontYN: | no |
| floodZoneCode: | AE |
| futureLandUse: | IH |
| waterAccessYN: | no |
| waterExtrasYN: | no |
| floodZonePanel: | 12081C0308E |
| roadSurfaceType: | Asphalt |
| taxAnnualAmount: | 2406.02 |
| totalAnnualFees: | 0.00 |
| livingAreaMeters: | 141.40 |
| roadFrontageType: | City Street, County Road |
| totalMonthlyFees: | 0.00 |
| adjoiningProperty: | Residential |
| buildingAreaTotal: | 1522 |
| buildingAreaUnits: | Square Feet |
| foundationDetails: | Block |
| lotSizeSquareFeet: | 9775 |
| newConstructionYN: | no |
| publicSurveyRange: | 18E |
| totalNumBuildings: | 2 |
| attributionContact: | Leslie@LeslieWellsRealty.com |
| buildingAreaSource: | Public Records |
| condoEnvironmentYN: | no |
| numberOfUnitsTotal: | 2 |
| listingContractDate: | 2026-07-14T00:00:00+00:00 |
| lotSizeSquareMeters: | 908 |
| publicSurveySection: | 07 |
| constructionMaterials: | Block |
| buildingAreaTotalSrchSqM: | 141.40 |
| specialListingConditions: | None |
Listed by: Alexis Christensen Leslie Wells Realty, Inc. Leslie@LeslieWellsRealty.com. Listing information ©My Florida Regional MLS DBA Stellar MLS 2026. All listing information is deemed reliable but not guaranteed and should be independently verified through personal inspection by appropriate professionals. Listings displayed on this website may be subject to prior sale or removal from sale. Availability of any listing should always be independently verified. Listing information is provided for consumer personal, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited and may violate relevant federal and state law. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Properties displayed may be listed or sold by various
participants in the MLS. Data last updated on Tuesday, July 28th, 2026 at 12:08:30 AM.
Data services provided by IDX Broker