4513 Peridia Boulevard E
Welcome to Fairfax, one of Bradenton’s most convenient and desirable communities—offering low HOA fees (under $32/month) and no CDD, making it an affordable option in a prime location.This 3-bedroom, 2-bath pool home with a 2-car garage features a great open floor plan and sits on a beautifully maintained lot. The exterior truly shines with a new roof, new A/C, and a newly added pool, creating the perfect setup for relaxing or entertaining. Step outside to a spacious screened lanai with brick pavers, overlooking a fully fenced and nicely landscaped backyard—a private outdoor space that’s hard to beat.Inside, the home offers a solid layout with great natural flow, and the primary bathroom has already been updated, giving you a head start. The interior presents a wonderful opportunity for a buyer to bring their own vision and style to life and truly make it their own.Located just minutes from I-75, shopping, dining, Bradenton, and the Gulf beaches, this home offers the perfect balance of convenience and lifestyle.If you’ve been looking for a home with strong fundamentals, major exterior updates already completed, and the chance to personalize the inside—this is one you won’t want to miss.
View full listing details| Price: | $459,900 USD |
|---|---|
| Address: | 4513 Peridia Boulevard E |
| City: | Bradenton |
| State: | Florida |
| Zip Code: | 34203 |
| Subdivision: | Fairfax Ph One |
| MLS: | A4694181 |
| Year Built: | 1991 |
| Square Feet: | 2,051 |
| Acres: | 0.21 |
| Lot Square Feet: | 0.21 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Shingle |
|---|---|
| cddyn: | no |
| sewer: | Public Sewer |
| levels: | One |
| taxLot: | 13 |
| cooling: | Central Air |
| country: | US |
| heating: | Central |
| taxYear: | 2025 |
| flooring: | Ceramic Tile |
| garageYN: | yes |
| taxBlock: | E |
| township: | 35 |
| carportYN: | no |
| furnished: | Unfurnished |
| mlsStatus: | Pending |
| ownership: | Fee Simple |
| roomCount: | 8 |
| utilities: | Electricity Connected |
| appliances: | Dishwasher, Microwave, Range, Refrigerator |
| fireplaceYN: | no |
| homesteadYN: | yes |
| petsAllowed: | Yes |
| waterSource: | Public |
| waterViewYN: | no |
| currentPrice: | 459900.00 |
| garageSpaces: | 2 |
| minimumLease: | 6 Months |
| mlsAreaMajor: | 34203 - Bradenton/Braden River/Lakewood Rch |
| poolFeatures: | In Ground |
| totalAcreage: | 0 to less than 1/4 |
| waterfrontYN: | no |
| associationYN: | yes |
| floodZoneCode: | X |
| poolPrivateYN: | yes |
| taxBookNumber: | 24-28 |
| waterAccessYN: | no |
| waterExtrasYN: | no |
| associationFee: | 375 |
| contractStatus: | Inspections |
| directionFaces: | West |
| floodZonePanel: | 12081C0309F |
| approvalProcess: | Application is required to the HOA for purchase or a rental. To rent the property, an owner must have owned for 1 year and be approved by the HOA. Currently, there is a waiting list of owners to rent any properties and the 10% max has been reached. |
| associationName: | All Florida Services/Margaret Kennedy |
| laundryFeatures: | Laundry Room |
| livingAreaUnits: | Square Feet |
| roadSurfaceType: | Paved |
| taxAnnualAmount: | 4240 |
| totalAnnualFees: | 375.00 |
| attachedGarageYN: | yes |
| existLseTenantYN: | no |
| exteriorFeatures: | Sidewalk, Storage |
| interiorFeatures: | High Ceilings, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Stone Counters, Thermostat |
| livingAreaMeters: | 190.54 |
| livingAreaSource: | Public Records |
| monthlyHoaAmount: | 31.25 |
| totalMonthlyFees: | 31.25 |
| buildingAreaTotal: | 2694 |
| buildingAreaUnits: | Square Feet |
| foundationDetails: | Slab |
| lotSizeSquareFeet: | 9148 |
| newConstructionYN: | no |
| publicSurveyRange: | 18 |
| seniorCommunityYN: | no |
| attributionContact: | Leslie@LeslieWellsRealty.com |
| backupsRequestedYN: | 1 |
| buildingAreaSource: | Public Records |
| availableForLeaseYN: | yes |
| leaseRestrictionsYN: | 1 |
| lotSizeSquareMeters: | 850 |
| publicSurveySection: | 09 |
| constructionMaterials: | Block |
| swSubdivCommunityName: | Fairfax |
| associationFeeFrequency: | Annually |
| numOfOwnYearsPriorToLse: | 1 |
| buildingAreaTotalSrchSqM: | 250.28 |
| specialListingConditions: | None |
| associationFeeRequirement: | Required |
| yrsOfOwnerPriorToLeasingRe: | 1 |
| additionalLeaseRestrictions: | Please check with HOA. This community has a cap of 10% of homes rented. Currently the cap has been reached and there is a waiting list. |
| ratioCurrentPriceByCalculate: | 224.23 |
| associationApprovalRequiredYN: | yes |
Listed by: Tiffney Mosley Leslie Wells Realty, Inc. Leslie@LeslieWellsRealty.com. Listing information ©My Florida Regional MLS DBA Stellar MLS 2026. All listing information is deemed reliable but not guaranteed and should be independently verified through personal inspection by appropriate professionals. Listings displayed on this website may be subject to prior sale or removal from sale. Availability of any listing should always be independently verified. Listing information is provided for consumer personal, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited and may violate relevant federal and state law. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Properties displayed may be listed or sold by various
participants in the MLS. Data last updated on Friday, June 12th, 2026 at 12:15:50 PM.
Data services provided by IDX Broker