415 20th Avenue W
INVESTMENT OPPORTUNITY! Don’t miss your chance to own this 3-bedroom, 2-bath home located in the heart of Palmetto with NO HOA and NO CDD fees. Full of potential, this property is perfect for investors or buyers looking for their next renovation project in a convenient and growing area. While the home does need some work, the possibilities are endless. Enjoy being just minutes from Emerson Point Preserve, where you can explore scenic hiking trails, fishing spots, bird watching, and beautiful waterfront views. Bring your boat and take advantage of the nearby Palmetto boat ramp for easy access to the water or take a quick drive across the iconic Sunshine Skyway Bridge to St. Petersburg. Conveniently located near downtown Bradenton, shopping, restaurants, entertainment, and more, this property offers both location and opportunity at an affordable price.
View full listing details| Price: | $299,000 USD |
|---|---|
| Address: | 415 20th Avenue W |
| City: | Palmetto |
| State: | Florida |
| Subdivision: | Wanners Resubdivided |
| MLS: | A4693886 |
| Square Feet: | 1,500 |
| Acres: | 0.22 |
| Lot Square Feet: | 0.22 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| cddyn: | no |
|---|---|
| levels: | One |
| taxLot: | 8 |
| taxYear: | 2025 |
| garageYN: | no |
| furnished: | Unfurnished |
| roomCount: | 3 |
| homesteadYN: | yes |
| waterViewYN: | no |
| currentPrice: | 299000.00 |
| listingTerms: | Cash |
| minimumLease: | No Minimum |
| totalAcreage: | 0 to less than 1/4 |
| floodZoneCode: | AE |
| taxBookNumber: | 7-95 |
| waterAccessYN: | no |
| waterExtrasYN: | no |
| directionFaces: | East |
| floodZonePanel: | 12081C0164F |
| livingAreaUnits: | Square Feet |
| roadSurfaceType: | Paved |
| taxAnnualAmount: | 1148.41 |
| totalAnnualFees: | 0.00 |
| existLseTenantYN: | no |
| livingAreaMeters: | 139.35 |
| livingAreaSource: | Estimated |
| totalMonthlyFees: | 0.00 |
| buildingAreaTotal: | 1746 |
| buildingAreaUnits: | Square Feet |
| lotSizeDimensions: | 72x136 |
| publicSurveyRange: | 17E |
| attributionContact: | Leslie@LeslieWellsRealty.com |
| buildingAreaSource: | Public Records |
| availableForLeaseYN: | yes |
| lotSizeSquareMeters: | 910 |
| publicSurveySection: | 15 |
| swSubdivCommunityName: | Wanners Resub |
| buildingAreaTotalSrchSqM: | 162.21 |
| specialListingConditions: | None |
| ratioCurrentPriceByCalculate: | 199.33 |
Listed by: Leslie Wells Realty, Inc. Leslie@LeslieWellsRealty.com. Listing information ©My Florida Regional MLS DBA Stellar MLS 2026. All listing information is deemed reliable but not guaranteed and should be independently verified through personal inspection by appropriate professionals. Listings displayed on this website may be subject to prior sale or removal from sale. Availability of any listing should always be independently verified. Listing information is provided for consumer personal, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited and may violate relevant federal and state law. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Properties displayed may be listed or sold by various
participants in the MLS. Data last updated on Friday, May 22nd, 2026 at 11:39:29 PM.
Data services provided by IDX Broker