4028 Wildgrass Place
Welcome to this beautifully upgraded Tidewater floor plan in Silverleaf, where quality improvements and one of the community’s most desirable homesites come together. With more than $30,000 in recent upgrades, including a stunning renovation of the primary bathroom featuring a custom acrylic walk-in shower with built-in bench seating and an elegant Onyx shower base, this home offers comfort and style in all the right places. Perfectly positioned to capture rare views of two tranquil ponds separated by a scenic greenbelt, the setting provides exceptional privacy and a peaceful backdrop you’ll enjoy every day.Designed with a popular split-bedroom layout, the home offers 2 bedrooms, 2 full baths, a versatile den, and a 2-car garage. The open living area features crown molding and a tray ceiling, while the kitchen is equipped with granite countertops, rich espresso cabinetry, stainless steel appliances, a new refrigerator (2025), and a reverse osmosis water filtration system serving both the kitchen sink and refrigerator. New carpet in both bedrooms adds a fresh finishing touch.The outdoor living space is just as impressive. The extended screened lanai overlooks the two ponds and natural greenbelt, creating a view that is both peaceful and picturesque. Finished with durable Roll-On Rock flooring, motorized sun screens, a dedicated gas line for a grill, and the same Roll-On Rock flooring extending across the front porch, these outdoor spaces are designed to be enjoyed year-round. Spend your mornings with coffee watching herons, egrets, and families of ducks, or unwind in the evening as the sun sets over the water.Silverleaf Villas offer truly maintenance-free living, with the HOA covering lawn care, irrigation, fertilization, shrub trimming, exterior painting, stucco repairs, and roof replacement. Residents also enjoy resort-style amenities including a clubhouse, pool, fitness center, dog parks, playground, basketball court, sports fields, and scenic green spaces with picnic areas and grills.Beautifully updated, meticulously maintained, and set on one of Silverleaf’s premier homesites, this move-in-ready home offers an exceptional combination of comfort, quality, and carefree living.
View full listing details| Price: | $339,900 USD |
|---|---|
| Address: | 4028 Wildgrass Place |
| City: | Parrish |
| State: | Florida |
| Zip Code: | 34219 |
| Subdivision: | Silverleaf Ph I-a |
| MLS: | A4699663 |
| Year Built: | 2015 |
| Square Feet: | 1,538 |
| Acres: | 0.11 |
| Lot Square Feet: | 0.11 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| roof: | Shingle |
|---|---|
| view: | Park/Greenbelt, Water |
| cddyn: | yes |
| sewer: | Public Sewer |
| levels: | One |
| taxLot: | 160 |
| cooling: | Central Air |
| country: | US |
| heating: | Heat Pump |
| taxYear: | 2025 |
| flooring: | Carpet, Ceramic Tile, Laminate |
| garageYN: | yes |
| township: | 34S |
| carportYN: | no |
| furnished: | Unfurnished |
| mlsStatus: | Pending |
| ownership: | Fee Simple |
| roomCount: | 9 |
| utilities: | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| waterView: | Pond |
| appliances: | Dishwasher, Dryer, Kitchen Reverse Osmosis System, Microwave, Range, Refrigerator, Washer, Water Filtration System |
| highSchool: | Parrish Community High |
| builderName: | Neal |
| fireplaceYN: | no |
| homesteadYN: | yes |
| lotFeatures: | Cul-De-Sac |
| petsAllowed: | Cats OK, Dogs OK, Yes |
| waterSource: | Public |
| waterViewYN: | yes |
| currentPrice: | 339900.00 |
| garageSpaces: | 2 |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| minimumLease: | 7 Months |
| mlsAreaMajor: | 34219 - Parrish |
| onMarketDate: | 2026-07-30T00:00:00+00:00 |
| storiesTotal: | 1 |
| totalAcreage: | 0 to less than 1/4 |
| waterfrontYN: | no |
| associationYN: | yes |
| floodZoneCode: | X |
| poolPrivateYN: | no |
| waterAccessYN: | no |
| waterExtrasYN: | no |
| associationFee: | 988 |
| directionFaces: | South |
| floodZonePanel: | 12081C0187F |
| otherEquipment: | Irrigation Equipment, Private Entrance |
| windowFeatures: | Blinds, Drapes, Solar Screens, Window Treatments |
| additionalRooms: | Den/Library/Office, Inside Utility |
| associationName: | Denise Perez |
| laundryFeatures: | Inside, Laundry Room |
| livingAreaUnits: | Square Feet |
| parkingFeatures: | Garage Door Opener |
| petRestrictions: | See governing docs for complete pet restrictions |
| roadSurfaceType: | Paved |
| taxAnnualAmount: | 3708 |
| totalAnnualFees: | 3952.00 |
| attachedGarageYN: | no |
| elementarySchool: | Annie Lucy Williams Elementary |
| existLseTenantYN: | no |
| exteriorFeatures: | Hurricane Shutters, Private Entrance, Shade Shutter(s), Sidewalk, Sliding Doors |
| interiorFeatures: | Ceiling Fans(s), Chair Rail, Crown Molding, Eat-in Kitchen, High Ceilings, Kitchen/Family Room Combo, Open Floorplan, Primary Bedroom Main Floor, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom |
| livingAreaMeters: | 142.88 |
| livingAreaSource: | Public Records |
| monthlyHoaAmount: | 329.33 |
| totalMonthlyFees: | 329.33 |
| buildingAreaTotal: | 2200 |
| buildingAreaUnits: | Square Feet |
| communityFeatures: | Clubhouse, Deed Restrictions, Dog Park, Fitness Center, Gated Community - No Guard, Golf Carts OK, Playground, Pool, Sidewalks |
| foundationDetails: | Slab |
| lotSizeSquareFeet: | 4678 |
| newConstructionYN: | no |
| otherExemptionsYN: | yes |
| propertyCondition: | Completed |
| publicSurveyRange: | 19E |
| seniorCommunityYN: | no |
| attributionContact: | Leslie@LeslieWellsRealty.com |
| backupsRequestedYN: | 1 |
| buildingAreaSource: | Public Records |
| propertyAttachedYN: | yes |
| roadResponsibility: | Private Maintained Road |
| availableForLeaseYN: | yes |
| leaseRestrictionsYN: | 1 |
| listingContractDate: | 2026-07-28T00:00:00+00:00 |
| lotSizeSquareMeters: | 435 |
| publicSurveySection: | 06 |
| associationAmenities: | Clubhouse, Fitness Center, Gated, Maintenance, Park, Playground, Pool, Recreation Facilities |
| middleOrJuniorSchool: | Buffalo Creek Middle |
| constructionMaterials: | Block, Hardi Plank Type, Stucco |
| greenIndoorAirQuality: | HVAC UV/Elec. Filtration |
| patioAndPorchFeatures: | Covered, Enclosed, Front Porch, Rear Porch, Screened |
| swSubdivCommunityName: | Silverleaf |
| associationFeeIncludes: | Pool, Maintenance Structure, Maintenance Grounds, Management, Private Road, Recreational Facilities |
| associationFeeFrequency: | Quarterly |
| buildingAreaTotalSrchSqM: | 204.39 |
| plannedUnitDevelopmentYN: | yes |
| specialListingConditions: | None |
| associationFeeRequirement: | Required |
| additionalLeaseRestrictions: | Buyer to verify all lease restrictions with HOA governing docs. |
| ratioCurrentPriceByCalculate: | 221.00 |
| associationApprovalRequiredYN: | no |
| taxOtherAnnualAssessmentAmount: | 832 |
Listed by: Nancy Graham Leslie Wells Realty, Inc. Leslie@LeslieWellsRealty.com. Listing information ©My Florida Regional MLS DBA Stellar MLS 2026. All listing information is deemed reliable but not guaranteed and should be independently verified through personal inspection by appropriate professionals. Listings displayed on this website may be subject to prior sale or removal from sale. Availability of any listing should always be independently verified. Listing information is provided for consumer personal, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited and may violate relevant federal and state law. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Properties displayed may be listed or sold by various
participants in the MLS. Data last updated on Sunday, August 23rd, 2026 at 11:56:05 AM.
Data services provided by IDX Broker