3720 27th Street E
No HOA & No CDD. Lovely home with 2 bedrooms and 1 bathroom. Carport with lots of outdoor storage and Fenced in lot with plenty of room for parking, boats, and trailers. AC is 2 years old. Being sold as-is.
View full listing details| Price: | $179,900 USD |
|---|---|
| Address: | 3720 27th Street E |
| City: | Bradenton |
| State: | Florida |
| Zip Code: | 34208 |
| Subdivision: | Acreage & Unrec |
| MLS: | A4652873 |
| Year Built: | 1952 |
| Square Feet: | 1,060 |
| Acres: | 0.25 |
| Lot Square Feet: | 0.25 acres |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| roof: | Shingle |
|---|---|
| cddyn: | no |
| sewer: | Public Sewer |
| levels: | One |
| cooling: | Central Air |
| country: | US |
| heating: | Central |
| taxYear: | 2024 |
| flooring: | Tile |
| garageYN: | no |
| township: | 35S |
| carportYN: | yes |
| mlsStatus: | Active |
| ownership: | Fee Simple |
| roomCount: | 4 |
| utilities: | Electricity Connected, Sewer Connected, Water Connected |
| appliances: | Convection Oven |
| fireplaceYN: | no |
| homesteadYN: | no |
| waterSource: | None |
| waterViewYN: | no |
| currentPrice: | 179900.00 |
| listingTerms: | Cash |
| minimumLease: | No Minimum |
| mlsAreaMajor: | 34208 - Bradenton/Braden River |
| storiesTotal: | 1 |
| totalAcreage: | 1/4 to less than 1/2 |
| waterfrontYN: | no |
| associationYN: | no |
| carportSpaces: | 1 |
| floodZoneCode: | x |
| poolPrivateYN: | no |
| taxBookNumber: | 1-127 |
| waterAccessYN: | no |
| waterExtrasYN: | no |
| directionFaces: | East |
| laundryFeatures: | Laundry Room |
| livingAreaUnits: | Square Feet |
| roadSurfaceType: | Asphalt, Paved |
| taxAnnualAmount: | 2080.02 |
| totalAnnualFees: | 0.00 |
| existLseTenantYN: | no |
| exteriorFeatures: | Storage |
| interiorFeatures: | Eat-in Kitchen, Living Room/Dining Room Combo |
| livingAreaMeters: | 98.48 |
| livingAreaSource: | Public Records |
| totalMonthlyFees: | 0.00 |
| buildingAreaTotal: | 1050 |
| buildingAreaUnits: | Square Feet |
| foundationDetails: | Slab |
| lotSizeDimensions: | 75x125 |
| lotSizeSquareFeet: | 10846 |
| newConstructionYN: | no |
| publicSurveyRange: | 18E |
| seniorCommunityYN: | no |
| attributionContact: | 941-776-5571 |
| buildingAreaSource: | Public Records |
| availableForLeaseYN: | yes |
| lotSizeSquareMeters: | 1008 |
| publicSurveySection: | 06 |
| constructionMaterials: | Stucco |
| swSubdivCommunityName: | Sunshine Ridge |
| buildingAreaTotalSrchSqM: | 97.55 |
| specialListingConditions: | None |
| ratioCurrentPriceByCalculate: | 169.72 |
Listed by: Leslie Wells Realty, Inc. 941-776-5571. Listing information ©My Florida Regional MLS DBA Stellar MLS 2025. All listing information is deemed reliable but not guaranteed and should be independently verified through personal inspection by appropriate professionals. Listings displayed on this website may be subject to prior sale or removal from sale. Availability of any listing should always be independently verified. Listing information is provided for consumer personal, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited and may violate relevant federal and state law. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Properties displayed may be listed or sold by various
participants in the MLS. Data last updated on Sunday, July 27th, 2025 at 12:21:13 PM.
Data services provided by IDX Broker