3518 Mary Place
Investment alert! Seller motivated! Come check out this adorable 3-bedroom 2-bathroom home in Terra Siesta, a 55+ community. Over 1500 square feet of living space with lots of potential. Home sustained minor hurricane damage, professionally tarped. Mold was remediated in kitchen pantry ceiling. Low HOA fee with lots of amenities including 2 pools, shuffleboard, pet park, 2 clubhouses and more. Lots of shopping and restaurants nearby. Dont let this opportunity pass you by!
View full listing details| Price: | $125,000 USD |
|---|---|
| Address: | 3518 Mary Place |
| City: | Ellenton |
| State: | Florida |
| Subdivision: | Terra Siesta Mobile Home Park Co-op |
| MLS: | A4664422 |
| Square Feet: | 1,512 |
| Acres: | 0.15 |
| Lot Square Feet: | 0.15 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| cddyn: | no |
|---|---|
| levels: | One |
| taxLot: | 509 |
| taxYear: | 2024 |
| bodyType: | Double Wide |
| garageYN: | no |
| roomCount: | 11 |
| homesteadYN: | no |
| waterViewYN: | no |
| currentPrice: | 125000.00 |
| listingTerms: | Cash |
| minimumLease: | 1 Month |
| totalAcreage: | 0 to less than 1/4 |
| floodZoneCode: | X |
| taxBookNumber: | 1352-1059 |
| waterAccessYN: | no |
| waterExtrasYN: | no |
| directionFaces: | South |
| windowFeatures: | Skylight(s) |
| approvalProcess: | CALL HOA |
| associationName: | DEB BELL/ TERRA SIESTA |
| livingAreaUnits: | Square Feet |
| roadSurfaceType: | Paved |
| taxAnnualAmount: | 2871 |
| totalAnnualFees: | 2088.00 |
| existLseTenantYN: | no |
| livingAreaMeters: | 140.47 |
| livingAreaSource: | Public Records |
| monthlyHoaAmount: | 174 |
| totalMonthlyFees: | 174.00 |
| buildingAreaTotal: | 2184 |
| buildingAreaUnits: | Square Feet |
| publicSurveyRange: | 18E |
| attributionContact: | 941-776-5571 |
| buildingAreaSource: | Public Records |
| listingExclusionYN: | 1 |
| availableForLeaseYN: | yes |
| leaseRestrictionsYN: | 1 |
| lotSizeSquareMeters: | 618 |
| publicSurveySection: | 02 |
| swSubdivCommunityName: | Terra Siesta Mh Coop |
| associationFeeIncludes: | Escrow Reserves Fund, Maintenance Grounds, Management, Pool, Sewer, Trash |
| associationFeeFrequency: | Monthly |
| numOfOwnYearsPriorToLse: | 2 |
| buildingAreaTotalSrchSqM: | 202.90 |
| specialListingConditions: | None |
| associationFeeRequirement: | Required |
| yrsOfOwnerPriorToLeasingRe: | 1 |
| additionalLeaseRestrictions: | CALL HOA |
| ratioCurrentPriceByCalculate: | 82.67 |
| associationApprovalRequiredYN: | yes |
Listed by: Leslie Wells Realty, Inc. 941-776-5571. Listing information ©My Florida Regional MLS DBA Stellar MLS 2025. All listing information is deemed reliable but not guaranteed and should be independently verified through personal inspection by appropriate professionals. Listings displayed on this website may be subject to prior sale or removal from sale. Availability of any listing should always be independently verified. Listing information is provided for consumer personal, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited and may violate relevant federal and state law. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Properties displayed may be listed or sold by various
participants in the MLS. Data last updated on Sunday, November 2nd, 2025 at 12:14:29 PM.
Data services provided by IDX Broker