3312 92nd Avenue E
Welcome to this charming Timberly Villa, right in the heart of beautiful Parrish. From the moment you walk in, you’ll feel the warm, welcoming vibe that makes this place feel like home.
The owners have taken excellent care of it — with a newer roof and impact glass windows throughout, comfort and peace of mind are already built in. The updated kitchen features granite countertops, and a gas range, — perfect whether you’re cooking up a feast or just grabbing a quick bite.
The master bedroom is spacious and cozy, with a tastefully updated master bath and generous closet space. You’ll also find crown molding throughout the home, adding just the right touch of charm. A centrally located den/office makes a great spot for working from home or a 3rd bedroom for guest.
Step out back and you’ll find one of the home’s standout features — an oversized 20×21 screened lanai. It’s the perfect space for entertaining, relaxing with a good book, or enjoying a quiet Florida evening.
Need storage or space for your vehicles? The full-sized 2-car garage has you covered — a rare find in a villa like this. And when the weather acts up, no worries — this home has a whole-house Generac natural gas generator, so you’ll stay powered up no matter what. It also includes LeafFilter gutters, so you can spend less time cleaning and more time enjoying.
Timberly is a friendly, well-kept community with no CDD fees, and your HOA includes lawn maintenance, cable, internet, and even a few premium channels — so the little things are taken care of. Plus, you’re just minutes away from shopping, dining, and everything Parrish has to offer. Oh — and the community pool? It’s just two doors down.
This is a lovingly maintained home that’s got the comfort, convenience, and extras that really make it stand out. Come see it for yourself — you might just find your perfect spot.
View full listing details| Price: | $320000 USD |
|---|---|
| Address: | 3312 92nd Avenue E |
| City: | Parrish |
| State: | Florida |
| Subdivision: | Timberly Ph I & Ii |
| MLS: | A4648789 |
| Square Feet: | 1,697 |
| Acres: | 0.14 |
| Lot Square Feet: | 0.14 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| cddyn: | no |
|---|---|
| levels: | One |
| taxLot: | 66 |
| taxYear: | 2023 |
| garageYN: | yes |
| furnished: | Unfurnished |
| roomCount: | 7 |
| highSchool: | Parrish Community High |
| possession: | Close Of Escrow |
| homesteadYN: | yes |
| waterViewYN: | no |
| currentPrice: | 320000.00 |
| daysToClosed: | 161 |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| minimumLease: | 6 Months |
| totalAcreage: | 0 to less than 1/4 |
| floodZoneCode: | x |
| taxBookNumber: | 34-52 |
| waterAccessYN: | no |
| waterExtrasYN: | no |
| contractStatus: | Inspections |
| directionFaces: | West |
| otherEquipment: | Irrigation Equipment |
| windowFeatures: | ENERGY STAR Qualified Windows |
| additionalRooms: | Breakfast Room Separate, Formal Dining Room Separate, Great Room, Inside Utility |
| approvalProcess: | Please verify with HOA. |
| associationName: | Lou Dirocco |
| livingAreaUnits: | Square Feet |
| roadSurfaceType: | Asphalt |
| taxAnnualAmount: | 2494.22 |
| totalAnnualFees: | 3200.00 |
| elementarySchool: | Blackburn Elementary |
| existLseTenantYN: | no |
| garageDimensions: | 20X20 |
| livingAreaMeters: | 157.66 |
| livingAreaSource: | Public Records |
| monthlyHoaAmount: | 266.67 |
| totalMonthlyFees: | 266.67 |
| buildingAreaTotal: | 2587 |
| buildingAreaUnits: | Square Feet |
| lotSizeDimensions: | 50x123 |
| publicSurveyRange: | 18E |
| attributionContact: | 941-776-5571 |
| backupsRequestedYN: | 1 |
| buildingAreaSource: | Public Records |
| propertyAttachedYN: | yes |
| roadResponsibility: | Public Maintained Road |
| availableForLeaseYN: | yes |
| leaseRestrictionsYN: | 1 |
| lotSizeSquareMeters: | 571 |
| propertyDescription: | End Unit |
| publicSurveySection: | 02 |
| middleOrJuniorSchool: | Buffalo Creek Middle |
| swSubdivCommunityName: | Timberly |
| associationFeeIncludes: | Cable TV, Escrow Reserves Fund, Internet, Maintenance Grounds |
| associationFeeFrequency: | Quarterly |
| buildingAreaTotalSrchSqM: | 240.34 |
| specialListingConditions: | None |
| associationFeeRequirement: | Required |
| closePriceByCalculatedSqFt: | 188.57 |
| additionalLeaseRestrictions: | Please verify all leasing information and restrictions with HOA directly. |
| ratioCurrentPriceByCalculate: | 188.57 |
| associationApprovalRequiredYN: | no |
Listed by: Leslie Wells Realty, Inc. 941-776-5571. Listing information ©My Florida Regional MLS DBA Stellar MLS 2025. All listing information is deemed reliable but not guaranteed and should be independently verified through personal inspection by appropriate professionals. Listings displayed on this website may be subject to prior sale or removal from sale. Availability of any listing should always be independently verified. Listing information is provided for consumer personal, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited and may violate relevant federal and state law. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Properties displayed may be listed or sold by various
participants in the MLS. Data last updated on Thursday, September 25th, 2025 at 11:31:41 PM.
Data services provided by IDX Broker