3302 21st Avenue Drive W
Imagine yourself living in this charming West Bradenton home! Every inch of this 3-bedroom, 2-bathroom residence has been meticulously upgraded, offering modern amenities and stylish finishes throughout. The heart of the home features a fully remodeled kitchen with contemporary cabinetry, sleek countertops, and a spacious island with extra storage and a stylish waterfall countertop. Freshly painted inside and out, the home also boasts new luxury vinyl plank flooring and matching ceiling fans, creating a clean and inviting atmosphere.
Situated on a spacious lot, the property includes a large fenced yard ideal for outdoor activities, gardening, and entertaining. Enjoy the beautiful Florida weather in the backyards covered patio space. A new fence adds privacy and security, while a convenient double gate on one side provides easy access and room to park a boat or trailer.
Additional upgrades include a BRAND NEW ROOF complete with new rain gutters and IMPACT WINDOWS, ensuring peace of mind. Conveniently located between downtown Bradenton and Anna Maria Island, this home offers the perfect central location for enjoying all that the area has to offer.
View full listing details| Price: | $389,500 USD |
|---|---|
| Address: | 3302 21st Avenue Drive W |
| City: | Bradenton |
| State: | Florida |
| Zip Code: | 34205 |
| Subdivision: | Ida-k First Add |
| MLS: | A4612870 |
| Year Built: | 1959 |
| Square Feet: | 1,263 |
| Acres: | 0.19 |
| Lot Square Feet: | 0.19 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Shingle |
|---|---|
| cddyn: | no |
| sewer: | Public Sewer |
| levels: | One |
| taxLot: | 14 |
| cooling: | Central Air |
| country: | US |
| fencing: | Vinyl, Wood |
| heating: | Central |
| taxYear: | 2023 |
| flooring: | Luxury Vinyl |
| garageYN: | no |
| taxBlock: | B |
| township: | 34S |
| carportYN: | yes |
| furnished: | Unfurnished |
| mlsStatus: | Active |
| ownership: | Fee Simple |
| roomCount: | 6 |
| utilities: | Electricity Connected, Fiber Optics, Sewer Connected, Street Lights, Water Connected |
| appliances: | Dishwasher, Disposal, Dryer, Range, Refrigerator, Washer |
| highSchool: | Manatee High |
| possession: | Close of Escrow |
| vegetation: | Fruit Trees, Trees/Landscaped |
| disclosures: | Lead Paint, Seller Property Disclosure |
| fireplaceYN: | no |
| homesteadYN: | yes |
| lotFeatures: | City Limits, Landscaped, Level, Paved |
| waterSource: | Public |
| waterViewYN: | no |
| currentPrice: | 389500.00 |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| minimumLease: | No Minimum |
| mlsAreaMajor: | 34205 - Bradenton |
| onMarketDate: | 2024-06-05T00:00:00+00:00 |
| storiesTotal: | 1 |
| totalAcreage: | 0 to less than 1/4 |
| waterfrontYN: | no |
| associationYN: | no |
| carportSpaces: | 1 |
| floodZoneCode: | X |
| poolPrivateYN: | no |
| taxBookNumber: | 11-1 |
| waterAccessYN: | no |
| waterExtrasYN: | no |
| directionFaces: | South |
| windowFeatures: | Double Pane Windows, Impact Glass/Storm Windows |
| laundryFeatures: | Outside |
| livingAreaUnits: | Square Feet |
| otherStructures: | Shed(s) |
| parkingFeatures: | Driveway |
| roadSurfaceType: | Asphalt |
| taxAnnualAmount: | 1779.25 |
| totalAnnualFees: | 0.00 |
| elementarySchool: | Miller Elementary |
| existLseTenantYN: | no |
| exteriorFeatures: | Lighting, Private Mailbox, Rain Gutters, Storage |
| interiorFeatures: | Ceiling Fans(s), Eat-in Kitchen, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Skylight(s), Solid Surface Counters, Stone Counters, Thermostat |
| livingAreaMeters: | 117.34 |
| livingAreaSource: | Owner |
| totalMonthlyFees: | 0.00 |
| buildingAreaTotal: | 1749 |
| buildingAreaUnits: | Square Feet |
| foundationDetails: | Slab |
| lotSizeDimensions: | 75x108 |
| lotSizeSquareFeet: | 8102 |
| newConstructionYN: | no |
| propertyCondition: | Completed |
| publicSurveyRange: | 17E |
| seniorCommunityYN: | no |
| architecturalStyle: | Florida, Ranch |
| attributionContact: | 941-776-5571 |
| buildingAreaSource: | Public Records |
| availableForLeaseYN: | yes |
| listingContractDate: | 2024-06-05T00:00:00+00:00 |
| lotSizeSquareMeters: | 753 |
| publicSurveySection: | 34 |
| middleOrJuniorSchool: | W.D. Sugg Middle |
| constructionMaterials: | Block, Stucco |
| patioAndPorchFeatures: | Front Porch, Rear Porch |
| swSubdivCommunityName: | Ida-K |
| buildingAreaTotalSrchSqM: | 162.49 |
| specialListingConditions: | None |
| ratioCurrentPriceByCalculate: | 308.39 |
Listed by: Carly Heiser, PLLC Leslie Wells Realty, Inc. 941-776-5571. Listings courtesy of My Florida Regional MLS DBA Stellar MLS 2026 as distributed by MLS GRID. All listing information is deemed reliable but not guaranteed and should be independently verified through personal inspection by appropriate professionals. Listings displayed on this website may be subject to prior sale or removal from sale. Availability of any listing should always be independently verified. Listing information is provided for consumer personal, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited and may violate relevant federal and state law. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. Properties displayed may be listed or sold by various
participants in the MLS. Data last updated on Thursday, October 22nd, 2026 at 12:07:48 PM. Based on information submitted to the MLS GRID as of Thursday, October 22nd, 2026 at 12:07:48 PM. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Data services provided by IDX Broker