32200 Taylor Grade Road
Nestled in the heart of Florida’s natural beauty, this 13.9-acre property offers the perfect blend of tranquility and convenience. The 3-bedroom, 2-bath manufactured home provides a comfortable living space, ready for your personal touch. Step outside, and you’re greeted by the serenity of a large pond, naturally fed by a freshwater spring—ideal for fishing or simply enjoying the peaceful surroundings.
This home has plenty of room to make it your own dream home. With this home having 2 wood burning fireplaces, one in the Great Room, and one in the Dining room. The Great room with vaulted ceilings, and its own 1/2 bathroom has plenty of room for those family gatherings, as well as if you are a sports enthusiast, what great rooms to entertain!
For nature lovers and hunting enthusiasts, the property’s abundant wildlife provides endless opportunities to connect with the outdoors.
Located within easy reach of Sarasota, St. Pete, Tampa, Lakeland, and just an hour from Orlando, this property places you close to the action while offering a peaceful retreat. It’s also conveniently situated near other growing cities and beach communities in Florida, making it an ideal spot for those seeking a blend of rural charm and urban convenience. Absolutely No HOA, or CDDs.
Whether you’re looking to establish a family homestead, farm the land, or even a weekend getaway, 32200 Taylor Road is definitely your unique opportunity to own a slice of Florida’s natural paradise.
This property is only a mile from the local Bunkerhill Winery located on the local “Tail of the Gecko” yes, it’s a real thing.
Key Points:
• 13.9 acres of prime Florida land
• Ready-for-you 3-bedroom, 2-bath manufactured home
• Freshwater spring-fed pond
• Plenty of room to improve for pastures, perfect for horses, cows, even goats, with construction of fences and clearing.
• Abundant wildlife, ideal for hunting (deer, turkey, squirrel, wild hogs)
• Proximity to Sarasota, St. Pete, Tampa, Lakeland, and Orlando
This Property has an existing survey showing possible division of property for more than one parcel.
This property is zoned for up to 10 horses as well.
Don’t miss this opportunity to own a piece of Florida’s natural beauty at 32200 Taylor Road. Schedule Your viewing today!
| Price: | $619,000 USD |
|---|---|
| Address: | 32200 Taylor Grade Road |
| City: | Duette |
| State: | Florida |
| Zip Code: | 34219 |
| Subdivision: | Acreage |
| MLS: | A4618484 |
| Year Built: | 1979 |
| Square Feet: | 2,200 |
| Acres: | 13.9 |
| Lot Square Feet: | 13.9 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| roof: | Shingle |
|---|---|
| view: | Trees/Woods, Water |
| cddyn: | no |
| sewer: | Septic Tank |
| spaYN: | no |
| levels: | Multi/Split |
| cooling: | Central Air, Mini-Split Unit(s) |
| country: | US |
| fencing: | Barbed Wire |
| heating: | Central |
| taxYear: | 2023 |
| bodyType: | Double Wide |
| flooring: | Carpet |
| garageYN: | no |
| township: | 33 |
| carportYN: | no |
| mlsStatus: | Active |
| ownership: | Fee Simple |
| roomCount: | 6 |
| utilities: | BB/HS Internet Available, Cable Connected, Electricity Connected, Private, Sewer Connected, Water Connected |
| waterView: | Creek, Pond |
| appliances: | Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Freezer, Ice Maker, Microwave, Range, Range Hood, Refrigerator, Washer, Water Filtration System |
| highSchool: | Parrish Community High |
| possession: | Close of Escrow |
| vegetation: | Fruit Trees, Oak Trees, Trees/Landscaped, Wooded |
| disclosures: | Seller Property Disclosure |
| fireplaceYN: | yes |
| homesteadYN: | yes |
| lotFeatures: | Pasture, Sloped, Unincorporated |
| petsAllowed: | Cats OK, Dogs OK, Number Limit |
| waterAccess: | Creek, Pond, River |
| waterSource: | Well |
| waterViewYN: | yes |
| currentPrice: | 619000.00 |
| listingTerms: | Cash, Conventional |
| mlsAreaMajor: | 34219 - Parrish |
| numberOfPets: | 10+ |
| onMarketDate: | 2024-08-16T00:00:00+00:00 |
| poolFeatures: | Above Ground |
| totalAcreage: | 10 to less than 20 |
| waterfrontYN: | yes |
| associationYN: | no |
| floodZoneCode: | X/AE |
| numberOfWells: | 1 |
| poolPrivateYN: | yes |
| waterAccessYN: | yes |
| waterBodyName: | S. FORK LITTLE MANATEE RIVER |
| waterExtrasYN: | no |
| directionFaces: | Northwest |
| floodZonePanel: | 12081C0230F |
| poolDimensions: | 10X20 |
| additionalRooms: | Great Room |
| laundryFeatures: | Inside |
| livingAreaUnits: | Square Feet |
| numberOfSeptics: | 1 |
| otherStructures: | Gazebo, Shed(s) |
| parkingFeatures: | Open |
| roadSurfaceType: | Asphalt |
| taxAnnualAmount: | 1859 |
| totalAnnualFees: | 0.00 |
| elementarySchool: | Barbara A. Harvey Elementary |
| existLseTenantYN: | no |
| exteriorFeatures: | Dog Run, Lighting, Private Mailbox, Rain Gutters, Sliding Doors, Storage |
| interiorFeatures: | Cathedral Ceiling(s), Ceiling Fans(s), Eat-in Kitchen, Living Room/Dining Room Combo, Solid Wood Cabinets, Split Bedroom, Stone Counters, Thermostat, Walk-In Closet(s), Window Treatments |
| livingAreaMeters: | 204.39 |
| livingAreaSource: | Public Records |
| totalMonthlyFees: | 0.00 |
| buildingAreaTotal: | 2200 |
| buildingAreaUnits: | Square Feet |
| fireplaceFeatures: | Family Room, Other, Wood Burning |
| foundationDetails: | Crawlspace, Slab |
| lotSizeSquareFeet: | 566280 |
| newConstructionYN: | no |
| propertyCondition: | Completed |
| publicSurveyRange: | 21 |
| seniorCommunityYN: | no |
| architecturalStyle: | Ranch |
| attributionContact: | 941-776-5571 |
| buildingAreaSource: | Public Records |
| roadResponsibility: | Public Maintained Road |
| waterfrontFeatures: | Creek, Pond, River Front |
| availableForLeaseYN: | no |
| listingContractDate: | 2024-08-16T00:00:00+00:00 |
| lotSizeSquareMeters: | 52609 |
| publicSurveySection: | 16 |
| waterfrontFeetTotal: | 650 |
| middleOrJuniorSchool: | Buffalo Creek Middle |
| constructionMaterials: | Block, Vinyl Siding, Wood Frame |
| patioAndPorchFeatures: | Front Porch, Patio, Rear Porch |
| swSubdivCommunityName: | Not Applicable |
| waterFrontageFeetPond: | 150 |
| waterFrontageFeetCreek: | 300 |
| waterFrontageFeetRiver: | 200 |
| buildingAreaTotalSrchSqM: | 204.39 |
| specialListingConditions: | None |
| ratioCurrentPriceByCalculate: | 281.36 |
Listed by: Matthew Bender Leslie Wells Realty, Inc. 941-776-5571. Listing information ©My Florida Regional MLS DBA Stellar MLS 2026. All listing information is deemed reliable but not guaranteed and should be independently verified through personal inspection by appropriate professionals. Listings displayed on this website may be subject to prior sale or removal from sale. Availability of any listing should always be independently verified. Listing information is provided for consumer personal, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited and may violate relevant federal and state law. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Properties displayed may be listed or sold by various
participants in the MLS. Data last updated on Saturday, August 1st, 2026 at 12:09:46 PM.
Data services provided by IDX Broker