310 13th Avenue W
Nestled in desirable West Palmetto, this property reflects the best of classic Florida lifestyle—peaceful, picturesque, and reassuringly resilient.This 2-bedroom, 2-bath residence with a private in-law suite embodies the spirit of Old Florida living in the Palmetto River District. Built in 2004 (Custom designed, one owner!) with a durable metal roof, it rests on a quiet street just steps from the Manatee River. The expansive 51×9 front porch—perfect for rocking chairs—overlooks the Manatee River and an open, fenced-in pool, the perfect spot for an afternoon dip.Inside, a spacious open floor plan welcomes you with an inviting blend of comfort and function. The open kitchen flows seamlessly into the dining and great room, creating an ideal space for entertaining or gathering with holidays and get togethers. The one bedroom, in-law suite—with its own private entrance—offers exceptional flexibility for guests or multi-generational living. Nearly every room captures peek-a-boo views of the Manatee River, filling the home with coastal light and breezes. Minutes to Bradenton and to I-75 for easy commuting to Sarasota, St. Pete and Tampa.NO DEED RESTRICTIONS, NO CDD FEES!
View full listing details| Price: | $649,900 USD |
|---|---|
| Address: | 310 13th Avenue W |
| City: | Palmetto |
| State: | Florida |
| Zip Code: | 34221 |
| Subdivision: | Patten Reserve |
| MLS: | A4687960 |
| Year Built: | 2004 |
| Square Feet: | 2,235 |
| Acres: | 0.6 |
| Lot Square Feet: | 0.6 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| roof: | Metal |
|---|---|
| view: | Trees/Woods, Water |
| cddyn: | no |
| sewer: | Public Sewer |
| spaYN: | no |
| levels: | One |
| taxLot: | 4 |
| cooling: | Central Air, Zoned |
| country: | US |
| fencing: | Vinyl |
| heating: | Central, Electric |
| taxYear: | 2025 |
| flooring: | Carpet, Laminate, Wood |
| garageYN: | yes |
| township: | 34S |
| carportYN: | no |
| furnished: | Unfurnished |
| mlsStatus: | Active |
| ownership: | Fee Simple |
| roomCount: | 6 |
| utilities: | Cable Connected, Electricity Connected, Public, Sewer Connected, Water Connected |
| waterView: | River |
| appliances: | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| possession: | Close Of Escrow |
| fireplaceYN: | no |
| homesteadYN: | yes |
| petsAllowed: | Yes |
| waterSource: | Public |
| waterViewYN: | yes |
| currentPrice: | 649900.00 |
| garageSpaces: | 2 |
| listingTerms: | Cash, Conventional |
| minimumLease: | No Minimum |
| mlsAreaMajor: | 34221 - Palmetto/Rubonia |
| onMarketDate: | 2026-05-04T00:00:00+00:00 |
| poolFeatures: | Deck, Gunite, In Ground, Other, Salt Water |
| totalAcreage: | 1/2 to less than 1 |
| waterfrontYN: | no |
| associationYN: | no |
| floodZoneCode: | AE |
| poolPrivateYN: | yes |
| waterAccessYN: | no |
| waterBodyName: | MANATEE RIVERR |
| waterExtrasYN: | no |
| directionFaces: | South |
| windowFeatures: | Window Treatments |
| additionalRooms: | Great Room, Inside Utility, Interior In-Law Suite w/Private Entry |
| laundryFeatures: | Electric Dryer Hookup, Laundry Room, Washer Hookup |
| livingAreaUnits: | Square Feet |
| parkingFeatures: | Circular Driveway, Driveway |
| petRestrictions: | None |
| roadSurfaceType: | Asphalt |
| taxAnnualAmount: | 2784 |
| totalAnnualFees: | 0.00 |
| attachedGarageYN: | yes |
| existLseTenantYN: | no |
| exteriorFeatures: | Lighting |
| garageDimensions: | 22x16 |
| interiorFeatures: | Ceiling Fans(s), Eat-in Kitchen, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Solid Wood Cabinets, Split Bedroom, Walk-In Closet(s), Window Treatments |
| livingAreaMeters: | 207.64 |
| livingAreaSource: | Public Records |
| totalMonthlyFees: | 0.00 |
| buildingAreaTotal: | 3108 |
| buildingAreaUnits: | Square Feet |
| communityFeatures: | Street Lights |
| foundationDetails: | Crawlspace |
| lotSizeSquareFeet: | 25997 |
| newConstructionYN: | no |
| publicSurveyRange: | 17E |
| seniorCommunityYN: | no |
| attributionContact: | Leslie@LeslieWellsRealty.com |
| buildingAreaSource: | Public Records |
| roadResponsibility: | Public Maintained Road |
| availableForLeaseYN: | yes |
| listingContractDate: | 2026-05-04T00:00:00+00:00 |
| lotSizeSquareMeters: | 2415 |
| publicSurveySection: | 23 |
| constructionMaterials: | Block |
| swSubdivCommunityName: | Patten Reserve |
| buildingAreaTotalSrchSqM: | 288.74 |
| numAssignedParkingSpaces: | 1 |
| specialListingConditions: | None |
| ratioCurrentPriceByCalculate: | 290.78 |
Listed by: Leslie Wells Leslie Wells Realty, Inc. Leslie@LeslieWellsRealty.com. Listings courtesy of My Florida Regional MLS DBA Stellar MLS 2026 as distributed by MLS GRID. All listing information is deemed reliable but not guaranteed and should be independently verified through personal inspection by appropriate professionals. Listings displayed on this website may be subject to prior sale or removal from sale. Availability of any listing should always be independently verified. Listing information is provided for consumer personal, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited and may violate relevant federal and state law. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. Properties displayed may be listed or sold by various
participants in the MLS. Data last updated on Monday, October 26th, 2026 at 11:43:25 AM. Based on information submitted to the MLS GRID as of Monday, October 26th, 2026 at 11:43:25 AM. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Data services provided by IDX Broker