2115 9th Avenue W 6D
Fall in love with this delightful 2-bedroom, 1-bath condo nestled in the quiet and well-maintained Creekview Condos community. Offering comfort, convenience, and true worry-free living, this sweet retreat places you just steps from all the vibrant activities of downtown Bradenton and only a straight, easy drive to the world-famous beaches of Anna Maria Island.Enjoy practical features like in-unit laundry, a private patio, and covered parking—all supported by an HOA that covers water, sewer, trash, cable, internet. Whether you’re looking to relax at home, stroll the Bradenton Riverwalk, explore nearby restaurants and shops, or head out to the coast within minutes, this location has it all.A wonderful blend of privacy, charm, and unbeatable convenience—this adorable condo is ready to welcome its next owner!
View full listing details| Price: | $144,900 USD |
|---|---|
| Address: | 2115 9th Avenue W 6D |
| City: | Bradenton |
| State: | Florida |
| Subdivision: | Creekview |
| MLS: | A4674787 |
| Square Feet: | 759 |
| Acres: | 0.01 |
| Lot Square Feet: | 0.01 acres |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| cddyn: | no |
|---|---|
| levels: | One |
| taxLot: | 6 |
| petSize: | Medium (36-60 Lbs.) |
| taxYear: | 2024 |
| garageYN: | no |
| furnished: | Unfurnished |
| roomCount: | 5 |
| floorNumber: | 1 |
| homesteadYN: | yes |
| waterViewYN: | no |
| currentPrice: | 144900.00 |
| minimumLease: | 7 Months |
| numberOfPets: | 2 |
| totalAcreage: | 0 to less than 1/4 |
| floodZoneCode: | AE |
| taxBookNumber: | 904-709 |
| waterAccessYN: | no |
| waterExtrasYN: | no |
| directionFaces: | East |
| floodZonePanel: | 12081C0302F |
| approvalProcess: | Must fill out an application |
| associationName: | Patricia Quick Creekview |
| livingAreaUnits: | Square Feet |
| petRestrictions: | Please check with HOA |
| roadSurfaceType: | Paved |
| taxAnnualAmount: | 540 |
| totalAnnualFees: | 8400.00 |
| existLseTenantYN: | no |
| livingAreaMeters: | 70.51 |
| livingAreaSource: | Public Records |
| monthlyHoaAmount: | 700 |
| totalMonthlyFees: | 700.00 |
| buildingAreaTotal: | 759 |
| buildingAreaUnits: | Square Feet |
| publicSurveyRange: | 17 |
| attributionContact: | Leslie@LeslieWellsRealty.com |
| buildingAreaSource: | Public Records |
| buildingNameNumber: | 6D |
| availableForLeaseYN: | yes |
| condoLandIncludedYN: | yes |
| publicSurveySection: | 34 |
| swSubdivCommunityName: | Creekview Condominium |
| associationFeeIncludes: | Cable TV, Insurance, Internet, Sewer, Trash, Water |
| associationFeeFrequency: | Monthly |
| buildingAreaTotalSrchSqM: | 70.51 |
| specialListingConditions: | None |
| associationFeeRequirement: | Required |
| additionalLeaseRestrictions: | Please check with the HOA for all rental restrictions |
| ratioCurrentPriceByCalculate: | 190.91 |
| associationApprovalRequiredYN: | yes |
Listed by: Leslie Wells Realty, Inc. Leslie@LeslieWellsRealty.com. Listing information ©My Florida Regional MLS DBA Stellar MLS 2026. All listing information is deemed reliable but not guaranteed and should be independently verified through personal inspection by appropriate professionals. Listings displayed on this website may be subject to prior sale or removal from sale. Availability of any listing should always be independently verified. Listing information is provided for consumer personal, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited and may violate relevant federal and state law. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Properties displayed may be listed or sold by various
participants in the MLS. Data last updated on Sunday, February 8th, 2026 at 11:26:49 AM.
Data services provided by IDX Broker