1818 7th Street W
Step inside this beautifully remodeled 3 bedroom, 2 bathroom home perfectly situated on a spacious corner lot in West Palmetto. From the moment you enter, you’ll love the fresh updates and open layout.
The large kitchen is a chef’s dream, featuring a spacious island, quartz countertops, soft-close cabinets, brand-new appliances, and a sink with a view overlooking the backyard. The primary suite offers a private retreat with a large walk-in closet, en suite bathroom, and convenient access to the backyard.
Recent upgrades include a new roof, beautiful laminate flooring, fresh paint, and tall baseboards for a clean, modern look. Outside, you’ll find a fenced yard with a large shed, a covered patio with room to expand, and plenty of space to relax or entertain. With room to park a boat, RV, or any toys you bring and no HOA, this home offers freedom and flexibility.
Enjoy being just minutes from the Palmetto boat ramp, local parks, Palmetto’s quaint downtown shops and dining, and Emerson Point Preserve, the perfect spot for peaceful walks and unforgettable sunsets.
This home is move-in ready and waiting for you—don’t miss your chance to make it yours!
View full listing details| Price: | $334000 USD |
|---|---|
| Address: | 1818 7th Street W |
| City: | Palmetto |
| State: | Florida |
| Zip Code: | 34221 |
| Subdivision: | Adworth Resubdivided |
| MLS: | A4664867 |
| Year Built: | 1973 |
| Square Feet: | 1,362 |
| Acres: | 0.24 |
| Lot Square Feet: | 0.24 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Shingle |
|---|---|
| cddyn: | no |
| sewer: | Public Sewer |
| levels: | One |
| taxLot: | 31 |
| cooling: | Central Air |
| country: | US |
| fencing: | Chain Link |
| heating: | Central |
| taxYear: | 2024 |
| flooring: | Laminate |
| garageYN: | no |
| township: | 34S |
| carportYN: | yes |
| furnished: | Unfurnished |
| mlsStatus: | Sold |
| ownership: | Fee Simple |
| roomCount: | 6 |
| utilities: | BB/HS Internet Available, Cable Available, Electricity Connected, Fire Hydrant, Sewer Connected, Water Connected |
| appliances: | Dishwasher, Disposal, Electric Water Heater, Microwave, Range, Refrigerator |
| highSchool: | Palmetto High |
| fireplaceYN: | no |
| homesteadYN: | no |
| lotFeatures: | Cleared, Corner Lot, Flood Zone, City Limits, Level, Sidewalk, Paved |
| petsAllowed: | Yes |
| waterSource: | Public |
| waterViewYN: | no |
| currentPrice: | 334000.00 |
| daysToClosed: | 39 |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| minimumLease: | No Minimum |
| mlsAreaMajor: | 34221 - Palmetto/Rubonia |
| storiesTotal: | 1 |
| totalAcreage: | 0 to less than 1/4 |
| waterfrontYN: | no |
| associationYN: | no |
| carportSpaces: | 1 |
| floodZoneCode: | AE |
| poolPrivateYN: | no |
| taxBookNumber: | 4-127 |
| waterAccessYN: | no |
| waterExtrasYN: | no |
| contractStatus: | Appraisal,Financing,Inspections |
| directionFaces: | South |
| floodZonePanel: | 12081C0164F |
| windowFeatures: | Blinds |
| laundryFeatures: | Inside, Laundry Room |
| livingAreaUnits: | Square Feet |
| otherStructures: | Shed(s) |
| petRestrictions: | Per City of Palmetto |
| roadSurfaceType: | Asphalt |
| taxAnnualAmount: | 4101.32 |
| totalAnnualFees: | 0.00 |
| elementarySchool: | Palmetto Elementary-MN |
| existLseTenantYN: | no |
| exteriorFeatures: | Lighting, Private Mailbox, Rain Gutters, Sidewalk, Storage |
| interiorFeatures: | Ceiling Fans(s), Open Floorplan, Primary Bedroom Main Floor, Stone Counters, Thermostat, Walk-In Closet(s) |
| livingAreaMeters: | 126.53 |
| livingAreaSource: | Public Records |
| totalMonthlyFees: | 0.00 |
| buildingAreaTotal: | 2001 |
| buildingAreaUnits: | Square Feet |
| foundationDetails: | Slab |
| lotSizeDimensions: | 82.3x125 |
| lotSizeSquareFeet: | 10250 |
| newConstructionYN: | no |
| propertyCondition: | Completed |
| publicSurveyRange: | 17E |
| seniorCommunityYN: | no |
| architecturalStyle: | Florida |
| attributionContact: | 941-776-5571 |
| backupsRequestedYN: | 1 |
| buildingAreaSource: | Public Records |
| propertyAttachedYN: | no |
| availableForLeaseYN: | yes |
| lotSizeSquareMeters: | 952 |
| publicSurveySection: | 15 |
| constructionMaterials: | Block |
| patioAndPorchFeatures: | Covered, Rear Porch |
| swSubdivCommunityName: | Adworth Resub |
| buildingAreaTotalSrchSqM: | 185.90 |
| specialListingConditions: | None |
| closePriceByCalculatedSqFt: | 245.23 |
| additionalLeaseRestrictions: | Per City of Palmetto |
| ratioCurrentPriceByCalculate: | 245.23 |
Listed by: Leslie Wells Realty, Inc. 941-776-5571. Listing information ©My Florida Regional MLS DBA Stellar MLS 2025. All listing information is deemed reliable but not guaranteed and should be independently verified through personal inspection by appropriate professionals. Listings displayed on this website may be subject to prior sale or removal from sale. Availability of any listing should always be independently verified. Listing information is provided for consumer personal, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited and may violate relevant federal and state law. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Properties displayed may be listed or sold by various
participants in the MLS. Data last updated on Tuesday, October 21st, 2025 at 11:47:26 AM.
Data services provided by IDX Broker