16524 66th Lane E
Immaculate 4-bedroom, 2-bath home with a spacious 3-car garage and an oversized 12′ x 49′ screened addition to the lanai with panoramic/picture window view overlooking a peaceful pond. The beautifully maintained layout features a stunning kitchen with a large island, custom pantry, and clear sightlines into the expansive great room, highlighted by a triple slider framing serene water views. The generously sized primary suite includes an en-suite bath and a custom walk-in closet. A large formal dining room and a private office/art studio off the entryway provide excellent flexibility. Just inside the garage entry, you’ll find a well-designed laundry room with a drop zone, perfect for everyday convenience. This home is truly move-in ready and ideal for those seeking space, style, and exceptional outdoor space.Kitchen appliances are negotiable. Washer and Dryer do not remain.
View full listing details| Price: | $469,800 USD |
|---|---|
| Address: | 16524 66th Lane E |
| City: | Parrish |
| State: | Florida |
| Zip Code: | 34219 |
| Subdivision: | Aviary At Rutland Ranch Ph Iia & Iib |
| MLS: | A4673123 |
| Year Built: | 2023 |
| Square Feet: | 2,320 |
| Acres: | 0.2 |
| Lot Square Feet: | 0.2 acres |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| roof: | Shingle |
|---|---|
| cddyn: | yes |
| sewer: | Public Sewer |
| levels: | One |
| taxLot: | 285 |
| cooling: | Central Air |
| country: | US |
| fencing: | Fenced |
| heating: | Heat Pump |
| taxYear: | 2025 |
| flooring: | Luxury Vinyl |
| garageYN: | yes |
| township: | 33 |
| carportYN: | no |
| furnished: | Unfurnished |
| mlsStatus: | Pending |
| ownership: | Fee Simple |
| roomCount: | 10 |
| utilities: | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Public, Sewer Available, Sewer Connected, Sprinkler Recycled, Underground Utilities, Water Available, Water Connected |
| waterView: | Pond |
| appliances: | Dishwasher, Disposal, Electric Water Heater, Microwave, Touchless Faucet, Water Softener |
| highSchool: | Parrish Community High |
| fireplaceYN: | no |
| homesteadYN: | yes |
| petsAllowed: | Cats OK, Dogs OK, Yes |
| waterSource: | Public |
| waterViewYN: | yes |
| currentPrice: | 469800.00 |
| garageSpaces: | 3 |
| minimumLease: | 8-12 Months |
| mlsAreaMajor: | 34219 - Parrish |
| totalAcreage: | 0 to less than 1/4 |
| waterfrontYN: | no |
| associationYN: | yes |
| floodZoneCode: | X |
| poolPrivateYN: | no |
| waterAccessYN: | no |
| waterExtrasYN: | no |
| associationFee: | 385 |
| contractStatus: | Inspections |
| directionFaces: | Southeast |
| floodZonePanel: | 12081C0203F |
| otherEquipment: | Irrigation Equipment |
| associationName: | Joyce Martelli |
| laundryFeatures: | Electric Dryer Hookup, Inside, Laundry Room, Washer Hookup |
| livingAreaUnits: | Square Feet |
| parkingFeatures: | Garage Door Opener, Oversized |
| roadSurfaceType: | Asphalt, Paved |
| taxAnnualAmount: | 6244 |
| totalAnnualFees: | 1540.00 |
| attachedGarageYN: | yes |
| elementarySchool: | Annie Lucy Williams Elementary |
| existLseTenantYN: | no |
| exteriorFeatures: | Hurricane Shutters, Sliding Doors |
| interiorFeatures: | Ceiling Fans(s), High Ceilings, In Wall Pest System, Open Floorplan, Primary Bedroom Main Floor, Solid Surface Counters, Split Bedroom, Thermostat, Walk-In Closet(s) |
| livingAreaMeters: | 215.53 |
| livingAreaSource: | Public Records |
| monthlyHoaAmount: | 128.33 |
| totalMonthlyFees: | 128.33 |
| buildingAreaTotal: | 3430 |
| buildingAreaUnits: | Square Feet |
| foundationDetails: | Slab |
| lotSizeSquareFeet: | 8782 |
| newConstructionYN: | no |
| publicSurveyRange: | 19 |
| seniorCommunityYN: | no |
| attributionContact: | Leslie@LeslieWellsRealty.com |
| buildingAreaSource: | Public Records |
| availableForLeaseYN: | yes |
| leaseRestrictionsYN: | 1 |
| lotSizeSquareMeters: | 816 |
| publicSurveySection: | 26 |
| middleOrJuniorSchool: | Buffalo Creek Middle |
| constructionMaterials: | Block, Stucco |
| patioAndPorchFeatures: | Covered, Front Porch, Rear Porch, Screened |
| swSubdivCommunityName: | Not Applicable |
| associationFeeFrequency: | Quarterly |
| numOfOwnYearsPriorToLse: | 2 |
| buildingAreaTotalSrchSqM: | 318.66 |
| specialListingConditions: | None |
| associationFeeRequirement: | Required |
| yrsOfOwnerPriorToLeasingRe: | 1 |
| additionalLeaseRestrictions: | minimum lease period is 9 months |
| ratioCurrentPriceByCalculate: | 202.50 |
| associationApprovalRequiredYN: | no |
| taxOtherAnnualAssessmentAmount: | 1774 |
Listed by: Leslie Wells Realty, Inc. Leslie@LeslieWellsRealty.com. Listing information ©My Florida Regional MLS DBA Stellar MLS 2026. All listing information is deemed reliable but not guaranteed and should be independently verified through personal inspection by appropriate professionals. Listings displayed on this website may be subject to prior sale or removal from sale. Availability of any listing should always be independently verified. Listing information is provided for consumer personal, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited and may violate relevant federal and state law. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Properties displayed may be listed or sold by various
participants in the MLS. Data last updated on Thursday, April 2nd, 2026 at 11:58:35 AM.
Data services provided by IDX Broker