15518 29th Street E
Welcome to your dream retreat in the heart of Twin Rivers, where luxury meets nature. This beautifully appointed 4-bedroom, 3.5-bath pool home with a den/office sits on a serene preserve lot, offering privacy, space, and timeless style. With soaring ceilings and a thoughtful layout, this home features an upstairs guest suite or bonus room complete with a full bath and walk-in closet—perfect for visitors or a flexible living space. Step inside through the double French doors and enjoy premium finishes like plantation shutters, 18” ceramic tile on the diagonal, wood vinyl flooring, coffered and tray ceilings, and a central vacuum system. The office/den includes custom built-in cabinetry, making it ideal for remote work or creative space. The heart of the home is the expansive kitchen, featuring wood cabinetry, granite countertops, a center island, pendant lighting, and a breakfast bar that opens to the living area. Enjoy morning coffee in the breakfast nook with tranquil views of the preserve and pool. The primary suite is a true sanctuary with direct pool access, two walk-in closets, and a spa-like bath featuring dual vanities, a walk-in shower, a soaking tub, and a private water closet. Outdoor living is elevated with a large covered lanai, outdoor shower, brick paver patio, lush landscaping, and a side-load 3-car garage with a paver driveway. The newer roof and A/C add peace of mind, while rain gutters and thoughtful design details make this home move-in ready. Residents of Twin Rivers enjoy an unmatched lifestyle with no CDD, low HOA fees, and amenities that include a private boat ramp on the Manatee River, nature trails, playgrounds, basketball and volleyball courts, soccer fields, and a picnic pavilion. All of this is just minutes from top-rated schools, shopping, dining, and the best of Florida’s Gulf Coast living.
View full listing details| Price: | $819000 USD |
|---|---|
| Address: | 15518 29th Street E |
| City: | Parrish |
| State: | Florida |
| Zip Code: | 34219 |
| Subdivision: | Twin Rivers Ph Iii |
| MLS: | A4649923 |
| Year Built: | 2006 |
| Square Feet: | 2,987 |
| Acres: | 0.49 |
| Lot Square Feet: | 0.49 acres |
| Bedrooms: | 4 |
| Bathrooms: | 4 |
| Half Bathrooms: | 1 |
| roof: | Shingle |
|---|---|
| view: | Trees/Woods |
| cddyn: | no |
| sewer: | Public Sewer |
| levels: | Two |
| taxLot: | 3067 |
| cooling: | Central Air |
| country: | US |
| heating: | Central, Electric, Heat Pump |
| petSize: | Extra Large (101+ Lbs.) |
| taxYear: | 2024 |
| flooring: | Carpet, Ceramic Tile |
| garageYN: | yes |
| township: | 34S |
| carportYN: | no |
| mlsStatus: | Sold |
| ownership: | Fee Simple |
| roomCount: | 9 |
| utilities: | BB/HS Internet Available, Cable Connected, Electricity Connected, Fiber Optics, Phone Available, Public, Sewer Connected, Sprinkler Recycled, Underground Utilities, Water Connected |
| appliances: | Dishwasher, Disposal, Electric Water Heater, Microwave, Range, Refrigerator, Water Softener |
| possession: | Close Of Escrow |
| vegetation: | Mature Landscaping, Oak Trees, Trees/Landscaped |
| fireplaceYN: | no |
| homesteadYN: | yes |
| lotFeatures: | In County, Oversized Lot, Sidewalk, Paved |
| petsAllowed: | Yes |
| waterAccess: | River |
| waterExtras: | Boat Ramp - Private, Fishing Pier |
| waterSource: | Public |
| waterViewYN: | no |
| currentPrice: | 819000.00 |
| daysToClosed: | 77 |
| garageSpaces: | 3 |
| listingTerms: | Cash, Conventional |
| minimumLease: | 6 Months |
| mlsAreaMajor: | 34219 - Parrish |
| numberOfPets: | 3 |
| poolFeatures: | Child Safety Fence, Gunite, In Ground, Screen Enclosure |
| storiesTotal: | 1 |
| totalAcreage: | 1/4 to less than 1/2 |
| waterfrontYN: | no |
| associationYN: | yes |
| floodZoneCode: | x |
| poolPrivateYN: | yes |
| taxBookNumber: | 41-173 |
| waterAccessYN: | yes |
| waterBodyName: | MANATEE RIVER |
| waterExtrasYN: | yes |
| associationFee: | 311 |
| contractStatus: | Appraisal |
| directionFaces: | Southeast |
| otherEquipment: | Irrigation Equipment |
| windowFeatures: | Blinds, Drapes, Rods, Shutters, Window Treatments |
| additionalRooms: | Attic, Den/Library/Office, Family Room, Formal Dining Room Separate, Inside Utility |
| associationName: | Pinnacle Cam |
| laundryFeatures: | Electric Dryer Hookup, Inside, Laundry Room, Washer Hookup |
| livingAreaUnits: | Square Feet |
| parkingFeatures: | Garage Door Opener, Garage Faces Side |
| petRestrictions: | Refer to HOA Docs |
| roadSurfaceType: | Paved |
| taxAnnualAmount: | 4940.04 |
| totalAnnualFees: | 1244.00 |
| attachedGarageYN: | yes |
| existLseTenantYN: | no |
| exteriorFeatures: | French Doors, Lighting, Outdoor Shower, Rain Gutters, Sidewalk, Sliding Doors |
| interiorFeatures: | Built-in Features, Cathedral Ceiling(s), Ceiling Fans(s), Central Vaccum, Coffered Ceiling(s), Eat-in Kitchen, High Ceilings, Open Floorplan, Primary Bedroom Main Floor, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Stone Counters, Thermostat, Tray Ceiling(s), Walk-In Closet(s), Window Treatments |
| livingAreaMeters: | 277.50 |
| livingAreaSource: | Public Records |
| monthlyHoaAmount: | 103.67 |
| totalMonthlyFees: | 103.67 |
| buildingAreaTotal: | 3950 |
| buildingAreaUnits: | Square Feet |
| communityFeatures: | Association Recreation - Owned, Deed Restrictions, Golf Carts OK, Irrigation-Reclaimed Water, Park, Playground, Sidewalks |
| foundationDetails: | Slab |
| lotSizeSquareFeet: | 21127 |
| newConstructionYN: | no |
| publicSurveyRange: | 19E |
| seniorCommunityYN: | no |
| architecturalStyle: | Custom |
| attributionContact: | 941-776-5571 |
| backupsRequestedYN: | 1 |
| buildingAreaSource: | Public Records |
| roadResponsibility: | Public Maintained Road |
| availableForLeaseYN: | yes |
| leaseRestrictionsYN: | 1 |
| lotSizeSquareMeters: | 1963 |
| publicSurveySection: | 10 |
| associationAmenities: | Basketball Court, Cable TV, Park, Playground, Trail(s) |
| accessibilityFeatures: | Accessible Approach with Ramp, Accessible Closets, Accessible Doors, Accessible Entrance, Accessible Full Bath, Accessible Hallway(s), Accessible Kitchen, Accessible Kitchen Appliances, Accessible Central Living Area, Accessible Stairway, Accessible Washer/Dryer, Central Living Area |
| constructionMaterials: | Block, Stucco |
| patioAndPorchFeatures: | Covered, Front Porch, Patio, Screened |
| swSubdivCommunityName: | Twin Rivers |
| associationFeeIncludes: | Common Area Taxes, Escrow Reserves Fund, Fidelity Bond, Maintenance Grounds |
| associationFeeFrequency: | Quarterly |
| buildingAreaTotalSrchSqM: | 366.97 |
| specialListingConditions: | None |
| associationFeeRequirement: | Required |
| closePriceByCalculatedSqFt: | 274.19 |
| additionalLeaseRestrictions: | Refer to HOA Docs |
| ratioCurrentPriceByCalculate: | 274.19 |
| associationApprovalRequiredYN: | no |
Listed by: Leslie Wells Realty, Inc. 941-776-5571. Listing information ©My Florida Regional MLS DBA Stellar MLS 2025. All listing information is deemed reliable but not guaranteed and should be independently verified through personal inspection by appropriate professionals. Listings displayed on this website may be subject to prior sale or removal from sale. Availability of any listing should always be independently verified. Listing information is provided for consumer personal, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited and may violate relevant federal and state law. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Properties displayed may be listed or sold by various
participants in the MLS. Data last updated on Tuesday, July 8th, 2025 at 12:03:59 PM.
Data services provided by IDX Broker