12750 Mulholland Road
Price adjustment! Don’t miss out on this beautiful 10 acre track, nestled between two 5 acre tracks. Located near the Ft. Hamer
boat ramp and just north of the Ft. Hamer bridge. This property has so much potential for development.
Mulholland Rd. is one of the last roads located in historic Parrish, it is the last light before going over the bridge
to the best area of East Bradenton. The property is surrounded by three communities, Chelsea Oaks,
Mickenley Oaks, and River Plantation.
| Price: | $640000 USD |
|---|---|
| Address: | 12750 Mulholland Road |
| City: | Parrish |
| State: | Florida |
| Zip Code: | 34219 |
| MLS: | A4611743 |
| Square Feet: | 435,600 |
| Acres: | 10 |
| Lot Square Feet: | 10 acres |
| view: | Trees/Woods |
|---|---|
| sewer: | Public Sewer |
| country: | US |
| fencing: | Partial |
| taxYear: | 2023 |
| township: | 34 |
| areaUnits: | Square Feet |
| mlsStatus: | Sold |
| ownership: | Fee Simple |
| utilities: | BB/HS Internet Available, BB/HS Internet Capable, Cable Available, Electrical Nearby, Electricity Available, Fiber Optics, Fire Hydrant, Phone Available, Public, Sewer Available, Sewer Nearby, Water Nearby |
| currentUse: | Agricultural |
| forLeaseYN: | no |
| vegetation: | Wooded |
| disclosures: | Seller Property Disclosure |
| lotFeatures: | Buildable, Cleared, In County, Pasture, Room For Pool, Rural, Paved, Unincorporated, Wetlands |
| waterSource: | Public |
| waterViewYN: | no |
| currentPrice: | 640000.00 |
| daysToClosed: | 230 |
| frontFootage: | 333 |
| listingTerms: | Cash, Conventional |
| mlsAreaMajor: | 34219 - Parrish |
| onMarketDate: | 2024-05-24T00:00:00+00:00 |
| pricePerAcre: | 64000 |
| totalAcreage: | 10 to less than 20 |
| waterfrontYN: | no |
| floodZoneCode: | X500 |
| waterAccessYN: | no |
| waterExtrasYN: | no |
| floodZonePanel: | 12081C0191F |
| roadSurfaceType: | Paved |
| taxAnnualAmount: | 235 |
| totalAnnualFees: | 0.00 |
| roadFrontageType: | County Road |
| totalMonthlyFees: | 0.00 |
| buildingAreaUnits: | Square Feet |
| lotSizeDimensions: | 333x1314 |
| publicSurveyRange: | 19 |
| attributionContact: | 941-776-5571 |
| currentAdjacentUse: | Residential |
| roadResponsibility: | Public Maintained Road |
| listingContractDate: | 2024-05-24T00:00:00+00:00 |
| lotSizeSquareMeters: | 40469 |
| publicSurveySection: | 09 |
| swSubdivCommunityName: | Not Applicable |
| specialListingConditions: | None |
| ratioCurrentPriceByCalculate: | 1.47 |
Listed by: Leslie Wells Realty, Inc. 941-776-5571. Listing information ©My Florida Regional MLS DBA Stellar MLS 2025. All listing information is deemed reliable but not guaranteed and should be independently verified through personal inspection by appropriate professionals. Listings displayed on this website may be subject to prior sale or removal from sale. Availability of any listing should always be independently verified. Listing information is provided for consumer personal, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited and may violate relevant federal and state law. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Properties displayed may be listed or sold by various
participants in the MLS. Data last updated on Wednesday, January 8th, 2025 at 10:09:19 PM.
Data services provided by IDX Broker