120 Brown Street
Be the first to call this brand-new coastal home your own! This elevated 3-bedroom, 2-bathroom home offers approximately 1,500 square feet of open-concept living space just a few blocks from the water. Best of all, there are no HOA or CDD fees, giving you the freedom to truly make this home your own.Inside, you’ll find luxury vinyl flooring throughout, impact windows, a dedicated laundry room, and quality finishes throughout. The kitchen features granite countertops, stainless steel appliances, plenty of cabinet space, and an island with additional cabinetry and seating, making it a great space for everyday living and gathering with family and friends. The primary suite offers a walk-in closet and private en-suite bathroom.Enjoy your morning coffee on the inviting front porch or spend your evenings taking peaceful walks by the water. Conveniently located near downtown Bradenton, the Riverwalk, local restaurants, and shopping, this home offers the best of Florida living. The nearby SR 64 boat ramp makes it easy to spend your weekends boating, fishing, or exploring the Gulf Coast.Whether you’re a first-time homebuyer, looking for a seasonal retreat, or searching for an investment opportunity, this move-in-ready home offers the perfect blend of comfort, convenience, and coastal living.
View full listing details| Price: | $374,900 USD |
|---|---|
| Address: | 120 Brown Street |
| City: | Bradenton |
| State: | Florida |
| Zip Code: | 34208 |
| Subdivision: | River Haven |
| MLS: | A4696980 |
| Year Built: | 2026 |
| Square Feet: | 1,540 |
| Acres: | 0.19 |
| Lot Square Feet: | 0.19 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Shingle |
|---|---|
| cddyn: | no |
| sewer: | Public Sewer |
| levels: | One |
| taxLot: | 10 |
| cooling: | Central Air |
| country: | US |
| heating: | Central |
| taxYear: | 2025 |
| flooring: | Luxury Vinyl |
| garageYN: | no |
| taxBlock: | 3 |
| township: | 34 |
| carportYN: | no |
| furnished: | Unfurnished |
| mlsStatus: | Active |
| ownership: | Fee Simple |
| roomCount: | 9 |
| utilities: | Electricity Connected, Sewer Connected, Water Connected |
| appliances: | Dishwasher, Disposal, Electric Water Heater, Exhaust Fan, Ice Maker, Microwave, Range, Refrigerator |
| fireplaceYN: | no |
| homesteadYN: | no |
| lotFeatures: | Flood Insurance Required, Flood Zone, City Limits, Sidewalk, Paved |
| petsAllowed: | Yes |
| waterSource: | Public |
| waterViewYN: | no |
| currentPrice: | 374900.00 |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| minimumLease: | No Minimum |
| mlsAreaMajor: | 34208 - Bradenton/Braden River |
| onMarketDate: | 2026-07-24T00:00:00+00:00 |
| totalAcreage: | 0 to less than 1/4 |
| waterfrontYN: | no |
| associationYN: | no |
| floodZoneCode: | AE |
| poolPrivateYN: | no |
| waterAccessYN: | no |
| waterExtrasYN: | no |
| directionFaces: | East |
| floodZonePanel: | 12081C0306F |
| additionalRooms: | Inside Utility |
| laundryFeatures: | Laundry Chute, Laundry Room |
| livingAreaUnits: | Square Feet |
| parkingFeatures: | Driveway |
| roadSurfaceType: | Paved |
| taxAnnualAmount: | 2026 |
| totalAnnualFees: | 0.00 |
| existLseTenantYN: | no |
| exteriorFeatures: | Sidewalk |
| interiorFeatures: | Open Floorplan, Primary Bedroom Main Floor, Stone Counters, Thermostat, Walk-In Closet(s) |
| livingAreaMeters: | 143.07 |
| livingAreaSource: | Builder |
| totalMonthlyFees: | 0.00 |
| buildingAreaTotal: | 1720 |
| buildingAreaUnits: | Square Feet |
| foundationDetails: | Slab |
| lotSizeSquareFeet: | 8490 |
| newConstructionYN: | yes |
| propertyCondition: | Completed |
| publicSurveyRange: | 18 |
| seniorCommunityYN: | no |
| attributionContact: | Leslie@LeslieWellsRealty.com |
| buildingAreaSource: | Builder |
| disasterMitigation: | Hurricane Shutters/Windows |
| availableForLeaseYN: | yes |
| listingContractDate: | 2026-07-10T00:00:00+00:00 |
| lotSizeSquareMeters: | 789 |
| publicSurveySection: | 30 |
| constructionMaterials: | Block, Concrete, Stucco |
| patioAndPorchFeatures: | Covered, Front Porch |
| swSubdivCommunityName: | Not Applicable |
| buildingAreaTotalSrchSqM: | 159.79 |
| specialListingConditions: | None |
| ratioCurrentPriceByCalculate: | 243.44 |
Listed by: Wendy Puffenburger Leslie Wells Realty, Inc. Leslie@LeslieWellsRealty.com. Listing information ©My Florida Regional MLS DBA Stellar MLS 2026. All listing information is deemed reliable but not guaranteed and should be independently verified through personal inspection by appropriate professionals. Listings displayed on this website may be subject to prior sale or removal from sale. Availability of any listing should always be independently verified. Listing information is provided for consumer personal, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited and may violate relevant federal and state law. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Properties displayed may be listed or sold by various
participants in the MLS. Data last updated on Friday, August 14th, 2026 at 11:45:49 AM.
Data services provided by IDX Broker