1126 County Road 665
Custom Barndominium on 21+ Acres – The Ultimate Country Lifestyle!
This custom-built Barndominium combines rustic charm with modern living across nearly 2,600 sq. ft. of handcrafted detail. Inside, you’ll find pine ceilings, cypress walls, and a brick fireplace that anchors the spacious great room. The open kitchen and dining area have plenty of space for gatherings, while the primary suite features a clawfoot tub for relaxing evenings. Two bedrooms share a convenient Jack-and-Jill bath with walk-in closets, and a fourth bedroom provides flexibility for guests, an office, or hobbies.
Step outside, and the possibilities are endless! A 22×13 office with a bathroom connects to a 60×40 warehouse and a 60×24 lean-to—perfect for storing equipment, your RV, or camper. A 70×100 pole barn offers 4+ horse stalls (with room for more), plus a 200×300 fenced riding arena, working cow pens, and a concrete feed trough with automatic water.
For those who love the land, there’s plenty to enjoy—chicken coops, a picnic area, raised garden beds, and fruit galore including banana, guava, pineapple, and blackberries, along with dragon and passion fruit vines. A 2/2 mobile home provides the perfect guesthouse or caretaker’s quarters.
And just next door, an additional 11+ acres (included in the sale) offers endless opportunity—build another home, expand your pastures, or create a private family compound. Complete with its own well and electrical service, this property is fully equipped for the Cowboy Life, Country Life, or 4-H lifestyle you’ve been dreaming of. Beautiful sunsets overlooking the pond and the cypress trees.
All this and just 25 minutes from Bradenton, Lakewood Ranch, Parrish, Wauchula, and Lakeland—a world away yet close to everything.
Don’t let this one get away—properties like this rarely come along! The tree house is included too!!!! NO DEED RESTRICTIONS NO FLOOD INSURANCE REQUIRED
| Price: | $1,250,000 USD |
|---|---|
| Address: | 1126 County Road 665 |
| City: | Ona |
| State: | Florida |
| Zip Code: | 33865 |
| Subdivision: | Sterling Oaks |
| MLS: | A4667224 |
| Year Built: | 2020 |
| Square Feet: | 2,700 |
| Acres: | 21 |
| Lot Square Feet: | 21 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| roof: | Metal |
|---|---|
| view: | Park/Greenbelt, Trees/Woods |
| cddyn: | no |
| sewer: | Septic Tank |
| levels: | One |
| taxLot: | 1 |
| cooling: | Central Air |
| country: | US |
| heating: | Central, Electric |
| taxYear: | 2024 |
| flooring: | Luxury Vinyl |
| garageYN: | yes |
| taxBlock: | 1 |
| township: | 35S |
| carportYN: | yes |
| mlsStatus: | Active |
| ownership: | Fee Simple |
| roomCount: | 8 |
| utilities: | Electricity Connected |
| waterView: | Pond |
| appliances: | Dishwasher, Disposal, Range, Refrigerator, Tankless Water Heater, Water Softener |
| fireplaceYN: | yes |
| homesteadYN: | yes |
| lotFeatures: | Cleared, Oversized Lot, Pasture, Paved |
| petsAllowed: | Cats OK, Dogs OK |
| waterSource: | Well |
| waterViewYN: | yes |
| barnFeatures: | Barn Office,Bathroom,Feed Room,Horse Barn,Pole Barn |
| currentPrice: | 1250000.00 |
| garageSpaces: | 5 |
| listingTerms: | Cash, Conventional |
| minimumLease: | No Minimum |
| mlsAreaMajor: | 33865 - Ona |
| numberOfLots: | 2 |
| onMarketDate: | 2025-10-06T00:00:00+00:00 |
| totalAcreage: | 20 to less than 50 |
| waterfrontYN: | no |
| associationYN: | no |
| carportSpaces: | 2 |
| floodZoneCode: | A* |
| numberOfWells: | 2 |
| poolPrivateYN: | no |
| taxBookNumber: | PB B27P2 B |
| waterAccessYN: | no |
| waterExtrasYN: | no |
| directionFaces: | West |
| floodZonePanel: | 12049C0260D |
| horseAmenities: | Arena |
| numberOfStalls: | 6 |
| additionalRooms: | Inside Utility |
| laundryFeatures: | Inside |
| livingAreaUnits: | Square Feet |
| numberOfSeptics: | 1 |
| otherStructures: | Additional Single Family Home, Barn(s), Corral(s), Storage, Workshop |
| parkingFeatures: | Covered, Oversized, Parking Pad, RV Carport, RV Access/Parking |
| roadSurfaceType: | Asphalt |
| taxAnnualAmount: | 37.01 |
| totalAnnualFees: | 0.00 |
| attachedGarageYN: | no |
| existLseTenantYN: | no |
| exteriorFeatures: | Storage |
| interiorFeatures: | Cathedral Ceiling(s), Ceiling Fans(s), High Ceilings, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Solid Surface Counters, Solid Wood Cabinets, Thermostat, Walk-In Closet(s), Window Treatments |
| livingAreaMeters: | 250.84 |
| livingAreaSource: | Owner |
| totalMonthlyFees: | 0.00 |
| buildingAreaTotal: | 2700 |
| buildingAreaUnits: | Square Feet |
| fireplaceFeatures: | Living Room, Masonry, Wood Burning |
| foundationDetails: | Slab |
| lotSizeSquareFeet: | 914760 |
| newConstructionYN: | no |
| propertyCondition: | Completed |
| publicSurveyRange: | 23E |
| seniorCommunityYN: | no |
| attributionContact: | 941-776-5571 |
| buildingAreaSource: | Owner |
| roadResponsibility: | Public Maintained Road |
| availableForLeaseYN: | yes |
| listingContractDate: | 2025-10-06T00:00:00+00:00 |
| lotSizeSquareMeters: | 84984 |
| publicSurveySection: | 05 |
| constructionMaterials: | Metal Frame |
| swSubdivCommunityName: | Not Applicable |
| buildingAreaTotalSrchSqM: | 250.84 |
| specialListingConditions: | None |
| ratioCurrentPriceByCalculate: | 462.96 |
Listed by: Leslie Wells Leslie Wells Realty, Inc. 941-776-5571. Listings courtesy of My Florida Regional MLS DBA Stellar MLS 2026 as distributed by MLS GRID. All listing information is deemed reliable but not guaranteed and should be independently verified through personal inspection by appropriate professionals. Listings displayed on this website may be subject to prior sale or removal from sale. Availability of any listing should always be independently verified. Listing information is provided for consumer personal, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited and may violate relevant federal and state law. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. Properties displayed may be listed or sold by various
participants in the MLS. Data last updated on Saturday, October 24th, 2026 at 12:01:23 PM. Based on information submitted to the MLS GRID as of Saturday, October 24th, 2026 at 12:01:23 PM. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Data services provided by IDX Broker