11223 Woodlake Way
Well maintained home for Rent! Silverleaf is located in one of the best communities in Parrish. Great open floor plan with 3 bedrooms, 2 bathrooms, a large kitchen, den, dinning space, and private lanai area. The community of Silverleaf has wonderful amenities. Community pool, fitness facility, dog park, and playgrounds. Conveniently located close to malls, restaurants, golf, shopping and beaches. Credit and background checks on applicants as will as requesting 1st, last, and security deposits. Call to schedule a showing today.
View full listing details| Price: | $2500 USD |
|---|---|
| Address: | 11223 Woodlake Way |
| City: | Parrish |
| State: | Florida |
| Zip Code: | 34219 |
| Subdivision: | Silverleaf Ph I-b |
| MLS: | A4655314 |
| Year Built: | 2017 |
| Square Feet: | 1,766 |
| Acres: | 0.19 |
| Lot Square Feet: | 0.19 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| levels: | One |
|---|---|
| cooling: | Central Air |
| country: | US |
| heating: | Central |
| flooring: | Carpet, Tile |
| garageYN: | yes |
| carportYN: | no |
| furnished: | Unfurnished |
| leaseTerm: | Twelve Months |
| mlsStatus: | Leased |
| ownerPays: | Grounds Care, Pest Control |
| roomCount: | 6 |
| appliances: | Built-In Oven, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
| highSchool: | Parrish Community High |
| longTermYN: | yes |
| management: | Full Time |
| tenantPays: | Carpet Cleaning Fee, Re-Key Fee |
| petsAllowed: | Yes |
| waterViewYN: | no |
| currentPrice: | 2500.00 |
| daysToClosed: | 105 |
| garageSpaces: | 2 |
| mlsAreaMajor: | 34219 - Parrish |
| onMarketDate: | 2025-06-09T00:00:00+00:00 |
| waterfrontYN: | no |
| associationYN: | yes |
| poolPrivateYN: | no |
| waterAccessYN: | no |
| waterExtrasYN: | no |
| applicationFee: | 100 |
| laundryFeatures: | Laundry Room |
| livingAreaUnits: | Square Feet |
| petRestrictions: | Must follow HOA guidelines |
| roadSurfaceType: | Paved |
| totalAnnualFees: | 0.00 |
| attachedGarageYN: | yes |
| interiorFeatures: | Ceiling Fans(s), Eat-in Kitchen, Kitchen/Family Room Combo, Open Floorplan |
| livingAreaMeters: | 164.07 |
| totalMonthlyFees: | 0.00 |
| buildingAreaTotal: | 1764 |
| buildingAreaUnits: | Square Feet |
| lotSizeSquareFeet: | 8111 |
| newConstructionYN: | no |
| seniorCommunityYN: | no |
| attributionContact: | 941-776-5571 |
| buildingAreaSource: | Public Records |
| listingContractDate: | 2025-06-09T00:00:00+00:00 |
| lotSizeSquareMeters: | 754 |
| petFeeNonRefundable: | 300 |
| leaseAmountFrequency: | Monthly |
| middleOrJuniorSchool: | Buffalo Creek Middle |
| patioAndPorchFeatures: | Covered, Enclosed |
| swSubdivCommunityName: | Silverleaf |
| buildingAreaTotalSrchSqM: | 163.88 |
| associationFeeRequirement: | None |
Listed by: Leslie Wells Realty, Inc. 941-776-5571. Listing information ©My Florida Regional MLS DBA Stellar MLS 2025. All listing information is deemed reliable but not guaranteed and should be independently verified through personal inspection by appropriate professionals. Listings displayed on this website may be subject to prior sale or removal from sale. Availability of any listing should always be independently verified. Listing information is provided for consumer personal, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited and may violate relevant federal and state law. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Properties displayed may be listed or sold by various
participants in the MLS. Data last updated on Wednesday, September 24th, 2025 at 12:27:21 AM.
Data services provided by IDX Broker