10730 High Noon Trail
This spacious 4-bedroom, 2.5-bathroom home offers the flexible layout and room to grow that today’s buyers are searching for. Situated on a desirable corner lot in one of Parrish’s fastest-growing areas, this home combines comfort, functionality, and convenience.Inside, you’ll find luxury vinyl plank flooring throughout the main living areas downstairs, creating a stylish and durable foundation for everyday living. The bright and open kitchen serves as the heart of the home, offering plenty of natural light and space for gathering with family and friends.The thoughtfully designed floor plan includes a downstairs FLEX ROOM that is perfect for a home office, playroom, or flex space, while the upstairs LOFT provides an additional living area ideal for a media room, homework station, or family retreat. With four generously sized bedrooms, there is plenty of space for everyone.Step outside to enjoy the extended screened lanai overlooking the FENCED BACKYARD, creating the perfect setting for relaxing, entertaining, or playing.Located in the rapidly expanding Parrish area, you’ll enjoy convenient access to new shopping, dining, entertainment, and major commuter routes while still appreciating the charm and sense of community that makes Parrish such a desirable place to call home.
View full listing details| Price: | $408,500 USD |
|---|---|
| Address: | 10730 High Noon Trail |
| City: | Parrish |
| State: | Florida |
| Zip Code: | 34219 |
| Subdivision: | Summerwoods Ph Ii |
| MLS: | A4695388 |
| Year Built: | 2021 |
| Square Feet: | 2,358 |
| Acres: | 0.16 |
| Lot Square Feet: | 0.16 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| roof: | Shingle |
|---|---|
| cddyn: | yes |
| sewer: | Public Sewer |
| levels: | Two |
| taxLot: | 27 |
| cooling: | Central Air |
| country: | US |
| fencing: | Vinyl |
| heating: | Central |
| taxYear: | 2025 |
| flooring: | Carpet, Ceramic Tile, Luxury Vinyl |
| garageYN: | yes |
| township: | 33S |
| carportYN: | no |
| furnished: | Unfurnished |
| mlsStatus: | Coming Soon |
| ownership: | Fee Simple |
| roomCount: | 9 |
| utilities: | BB/HS Internet Available, Cable Connected, Electricity Connected, Sewer Connected, Underground Utilities, Water Connected |
| appliances: | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| highSchool: | Parrish Community High |
| possession: | Close Of Escrow |
| vegetation: | Trees/Landscaped |
| fireplaceYN: | no |
| homesteadYN: | yes |
| lotFeatures: | Corner Lot, In County, Landscaped, Level, Sidewalk, Paved |
| petsAllowed: | Yes |
| waterSource: | Public |
| waterViewYN: | no |
| currentPrice: | 408500.00 |
| garageSpaces: | 2 |
| listingTerms: | Assumable, Cash, Conventional, FHA, VA Loan |
| minimumLease: | 1-2 Years |
| mlsAreaMajor: | 34219 - Parrish |
| storiesTotal: | 2 |
| totalAcreage: | 0 to less than 1/4 |
| waterfrontYN: | no |
| associationYN: | yes |
| floodZoneCode: | X |
| poolPrivateYN: | no |
| waterAccessYN: | no |
| waterExtrasYN: | no |
| associationFee: | 140 |
| directionFaces: | South |
| floodZonePanel: | 12081C0179E |
| otherEquipment: | Irrigation Equipment, Private Yard |
| windowFeatures: | Blinds |
| additionalRooms: | Den/Library/Office, Loft |
| associationName: | Associa Gulf Coast -Tonya Merkes |
| laundryFeatures: | Inside |
| livingAreaUnits: | Square Feet |
| petRestrictions: | Please refer to HOA rules to verify Pet Restrictions |
| roadSurfaceType: | Asphalt |
| taxAnnualAmount: | 6726.93 |
| totalAnnualFees: | 140.00 |
| attachedGarageYN: | yes |
| elementarySchool: | Barbara A. Harvey Elementary |
| existLseTenantYN: | no |
| exteriorFeatures: | Hurricane Shutters, Lighting, Private Yard, Sidewalk, Sliding Doors |
| interiorFeatures: | Ceiling Fans(s) |
| livingAreaMeters: | 219.07 |
| livingAreaSource: | Public Records |
| monthlyHoaAmount: | 11.67 |
| totalMonthlyFees: | 11.67 |
| buildingAreaTotal: | 2878 |
| buildingAreaUnits: | Square Feet |
| communityFeatures: | Irrigation-Reclaimed Water, Playground, Pool, Sidewalks |
| foundationDetails: | Slab |
| lotSizeSquareFeet: | 6765 |
| newConstructionYN: | no |
| otherExemptionsYN: | yes |
| propertyCondition: | Completed |
| publicSurveyRange: | 18E |
| seniorCommunityYN: | no |
| architecturalStyle: | Florida |
| attributionContact: | Leslie@LeslieWellsRealty.com |
| buildingAreaSource: | Public Records |
| propertyAttachedYN: | no |
| availableForLeaseYN: | yes |
| leaseRestrictionsYN: | 1 |
| lotSizeSquareMeters: | 628 |
| publicSurveySection: | 24 |
| constructionMaterials: | Block, Cement Siding, Stucco, Frame |
| patioAndPorchFeatures: | Covered, Rear Porch, Screened |
| swSubdivCommunityName: | Summerwoods |
| associationFeeFrequency: | Annually |
| buildingAreaTotalSrchSqM: | 267.37 |
| specialListingConditions: | None |
| associationFeeRequirement: | Required |
| additionalLeaseRestrictions: | Please refer to HOA rules to verify Lease Restrictions |
| ratioCurrentPriceByCalculate: | 173.24 |
| associationApprovalRequiredYN: | no |
| taxOtherAnnualAssessmentAmount: | 2429 |
Listed by: Carly Heiser, PLLC Leslie Wells Realty, Inc. Leslie@LeslieWellsRealty.com. Listing information ©My Florida Regional MLS DBA Stellar MLS 2026. All listing information is deemed reliable but not guaranteed and should be independently verified through personal inspection by appropriate professionals. Listings displayed on this website may be subject to prior sale or removal from sale. Availability of any listing should always be independently verified. Listing information is provided for consumer personal, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited and may violate relevant federal and state law. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Properties displayed may be listed or sold by various
participants in the MLS. Data last updated on Thursday, June 11th, 2026 at 11:52:24 AM.
Data services provided by IDX Broker