8012 Lake Drive
Welcome to 8012 Lake Drive, where peaceful lakefront living meets the convenience of one of Palmetto’s most established and desirable communities, Woodlawn Lakes!Situated on a beautifully maintained half-acre lot with approximately 0.51 acres, this charming 3-bedroom, 2-bath home offers something increasingly difficult to find in today’s market: space, privacy, beautiful water views, and an incredibly low HOA of just $84 a year, with NO CDD fees!Imagine starting your mornings on your screened lanai, sipping coffee as the sun rises over the peaceful lake and wooded shoreline. Enjoy the sights and sounds of nature, watch the wildlife, and take in the tranquility of your own backyard retreat. This is the kind of Florida living that never gets old.Inside, you’ll find a well-maintained, move-in-ready home featuring beautiful hardwood flooring, ceiling fans, and comfortable living spaces filled with warmth and character. The pride of ownership is evident throughout, from the inviting interior to the beautifully cared-for yard and landscaping.Need a dedicated home office, creative studio, hobby room, or quiet personal retreat? You’ll love the separate, finished 120-square-foot outbuilding, complete with its own air conditioning! This versatile bonus space provides the flexibility today’s homeowners are looking for without sacrificing living space inside the home.Another outstanding feature is the home’s leased solar energy system, helping reduce monthly electric expenses and providing an opportunity for energy-conscious Florida living. Lease terms and utility savings are available for review.Woodlawn Lakes is one of the area’s established residential communities, known for its spacious homesites, mature landscaping, peaceful surroundings, and exceptionally affordable association fees. With just $7 a month in HOA dues and no CDD, you can enjoy the benefits of an established neighborhood without the substantial monthly fees often associated with newer developments.Location is another major advantage! Conveniently situated off Erie Road, near Parrish charter schools, this home provides easy access to Interstate 75, Ellenton Premium Outlets, shopping, dining, and everyday conveniences. Bradenton, Sarasota, St. Petersburg, Tampa, and the beautiful Gulf Coast beaches are all within reach.Whether you’re enjoying breakfast overlooking the lake, working from your private backyard office, entertaining friends on the lanai, or simply relaxing on your spacious half-acre property, 8012 Lake Drive offers a lifestyle that’s becoming harder and harder to find.Beautifully maintained, thoughtfully equipped, and ready for its next chapter, this is more than just another house. It’s an opportunity to enjoy the space, comfort, and peaceful surroundings you’ve been searching for.Come experience Woodlawn Lakes and discover why this special property deserves to be called HOME!
View full listing details| Price: | $349,000 USD |
|---|---|
| Address: | 8012 Lake Drive |
| City: | Palmetto |
| State: | Florida |
| Zip Code: | 34221 |
| Subdivision: | Woodlawn Lakes First Add |
| MLS: | A4711224 |
| Year Built: | 1985 |
| Square Feet: | 1,413 |
| Acres: | 0.51 |
| Lot Square Feet: | 0.51 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Shingle |
|---|---|
| view: | Water |
| cddyn: | no |
| sewer: | Public Sewer |
| levels: | One |
| taxLot: | 11 |
| cooling: | Central Air |
| country: | US |
| fencing: | Chain Link |
| heating: | Central |
| taxYear: | 2025 |
| flooring: | Wood |
| garageYN: | yes |
| township: | 33 |
| carportYN: | no |
| furnished: | Unfurnished |
| mlsStatus: | Active |
| ownership: | Fee Simple |
| roomCount: | 6 |
| utilities: | Electricity Connected, Sewer Connected, Water Connected |
| waterView: | Pond |
| appliances: | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Range Hood, Washer |
| highSchool: | Palmetto High |
| possession: | Close Of Escrow |
| vegetation: | Mature Landscaping |
| fireplaceYN: | no |
| homesteadYN: | yes |
| lotFeatures: | Cul-De-Sac |
| petsAllowed: | Yes |
| waterAccess: | Pond |
| waterSource: | Canal/Lake For Irrigation, Public |
| waterViewYN: | yes |
| currentPrice: | 349000.00 |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| minimumLease: | No Minimum |
| mlsAreaMajor: | 34221 - Palmetto/Rubonia |
| onMarketDate: | 2026-10-30T00:00:00+00:00 |
| totalAcreage: | 1/2 to less than 1 |
| waterfrontYN: | yes |
| associationYN: | yes |
| floodZoneCode: | AE |
| poolPrivateYN: | no |
| taxBookNumber: | 21-156 |
| waterAccessYN: | yes |
| waterExtrasYN: | no |
| associationFee: | 84 |
| directionFaces: | West |
| floodZonePanel: | 12081C0186F |
| windowFeatures: | Blinds |
| associationName: | ROBERT ROYCE |
| laundryFeatures: | Laundry Room |
| livingAreaUnits: | Square Feet |
| otherStructures: | Shed(s) |
| parkingFeatures: | Driveway, Garage Door Opener |
| roadSurfaceType: | Asphalt |
| taxAnnualAmount: | 3812 |
| totalAnnualFees: | 84.00 |
| attachedGarageYN: | yes |
| elementarySchool: | Virgil Mills Elementary |
| existLseTenantYN: | no |
| exteriorFeatures: | Sidewalk |
| interiorFeatures: | Ceiling Fans(s), Eat-in Kitchen, Open Floorplan |
| livingAreaMeters: | 131.27 |
| livingAreaSource: | Public Records |
| monthlyHoaAmount: | 7 |
| totalMonthlyFees: | 7.00 |
| buildingAreaTotal: | 2061 |
| buildingAreaUnits: | Square Feet |
| communityFeatures: | None |
| foundationDetails: | Slab |
| lotSizeSquareFeet: | 22041 |
| newConstructionYN: | no |
| otherExemptionsYN: | no |
| propertyCondition: | Completed |
| publicSurveyRange: | 18 |
| seniorCommunityYN: | no |
| architecturalStyle: | Florida |
| attributionContact: | Leslie@LeslieWellsRealty.com |
| buildingAreaSource: | Public Records |
| roadResponsibility: | Public Maintained Road |
| waterfrontFeatures: | Pond |
| availableForLeaseYN: | yes |
| listingContractDate: | 2026-10-30T00:00:00+00:00 |
| lotSizeSquareMeters: | 2048 |
| publicSurveySection: | 35 |
| solarPanelOwnership: | Leased |
| waterfrontFeetTotal: | 130 |
| middleOrJuniorSchool: | Buffalo Creek Middle |
| constructionMaterials: | Vinyl Siding, Frame |
| patioAndPorchFeatures: | Patio, Screened |
| swSubdivCommunityName: | Woodlawn Lakes |
| waterFrontageFeetPond: | 130 |
| associationFeeFrequency: | Annually |
| buildingAreaTotalSrchSqM: | 191.47 |
| specialListingConditions: | None |
| associationFeeRequirement: | Required |
| ratioCurrentPriceByCalculate: | 246.99 |
| associationApprovalRequiredYN: | no |
Listed by: Matthew Bender Leslie Wells Realty, Inc. Leslie@LeslieWellsRealty.com. Listings courtesy of My Florida Regional MLS DBA Stellar MLS 2026 as distributed by MLS GRID. All listing information is deemed reliable but not guaranteed and should be independently verified through personal inspection by appropriate professionals. Listings displayed on this website may be subject to prior sale or removal from sale. Availability of any listing should always be independently verified. Listing information is provided for consumer personal, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited and may violate relevant federal and state law. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. Properties displayed may be listed or sold by various
participants in the MLS. Data last updated on Friday, November 13th, 2026 at 11:45:18 AM. Based on information submitted to the MLS GRID as of Friday, November 13th, 2026 at 11:45:18 AM. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Data services provided by IDX Broker