5231 119th Terrace E
Welcome home to Lakeside Preserve in Parrish! This adorable 3-bedroom, 2-bath home with a 2-car garage sits on a large corner lot and is fresh, clean and ready for its new tenants. Inside you’ll find fresh paint, new carpet and a bright open floor plan that makes the home feel spacious and comfortable. The split-bedroom design offers added privacy, with plenty of room for everyone to spread out.Lakeside Preserve offers a community playground and a great Parrish location with easy access to I-75, making trips to Sarasota, St. Pete, Tampa and Brandon a breeze. Shopping, dining, schools and everyday conveniences are all nearby.Available now! First, last and security deposit required. Sorry, no pets. Call today for more information or to schedule your showing!
View full listing details| Price: | $2350 USD |
|---|---|
| Address: | 5231 119th Terrace E |
| City: | Parrish |
| State: | Florida |
| Zip Code: | 34219 |
| Subdivision: | Lakeside Preserve |
| MLS: | A4705127 |
| Year Built: | 2009 |
| Square Feet: | 1,736 |
| Acres: | 0.24 |
| Lot Square Feet: | 0.24 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| levels: | One |
|---|---|
| cooling: | Central Air |
| country: | US |
| heating: | Central |
| garageYN: | yes |
| carportYN: | no |
| furnished: | Unfurnished |
| leaseTerm: | Twelve Months |
| mlsStatus: | Leased |
| ownerPays: | None |
| appliances: | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| longTermYN: | yes |
| petsAllowed: | No |
| waterViewYN: | no |
| currentPrice: | 2350.00 |
| daysToClosed: | 24 |
| garageSpaces: | 2 |
| mlsAreaMajor: | 34219 - Parrish |
| onMarketDate: | 2026-09-05T00:00:00+00:00 |
| waterfrontYN: | no |
| associationYN: | yes |
| floodZoneCode: | X |
| poolPrivateYN: | no |
| waterAccessYN: | no |
| waterExtrasYN: | no |
| applicationFee: | 50 |
| laundryFeatures: | Laundry Closet |
| livingAreaUnits: | Square Feet |
| roadSurfaceType: | Paved |
| totalAnnualFees: | 0.00 |
| attachedGarageYN: | yes |
| interiorFeatures: | Ceiling Fans(s), Eat-in Kitchen, Living Room/Dining Room Combo |
| livingAreaMeters: | 161.28 |
| livingAreaSource: | Public Records |
| totalMonthlyFees: | 0.00 |
| buildingAreaTotal: | 2321 |
| buildingAreaUnits: | Square Feet |
| lotSizeSquareFeet: | 10446 |
| newConstructionYN: | no |
| seniorCommunityYN: | no |
| attributionContact: | Leslie@LeslieWellsRealty.com |
| buildingAreaSource: | Public Records |
| listingContractDate: | 2026-09-03T00:00:00+00:00 |
| lotSizeSquareMeters: | 970 |
| leaseAmountFrequency: | Monthly |
| patioAndPorchFeatures: | Porch |
| swSubdivCommunityName: | Lake Side |
| buildingAreaTotalSrchSqM: | 215.63 |
| associationFeeRequirement: | Required |
Listed by: Tiffney Mosley Leslie Wells Realty, Inc. Leslie@LeslieWellsRealty.com. Listing information ©My Florida Regional MLS DBA Stellar MLS 2026. All listing information is deemed reliable but not guaranteed and should be independently verified through personal inspection by appropriate professionals. Listings displayed on this website may be subject to prior sale or removal from sale. Availability of any listing should always be independently verified. Listing information is provided for consumer personal, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited and may violate relevant federal and state law. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Properties displayed may be listed or sold by various
participants in the MLS. Data last updated on Tuesday, September 29th, 2026 at 12:17:33 PM.
Data services provided by IDX Broker