1830 NE 14th Street
Enjoy the views from this freshwater canal vacant lot! Located in an established neighborhood, the lot is ready for you to plan your custom-built home. No time constraints to build, no HOA nor CDD fees. Build now or build later. New construction in the area. Close to Pine Island corridor for eateries and shopping. Easy access to Matlacha, Pine Island, Ft. Myers and Sanibel Island beaches. Seller requires their special terms and custom contract. Check it out! Drive by the property any time.
View full listing details| Price: | $100,000 USD |
|---|---|
| Address: | 1830 NE 14th Street |
| City: | Cape Coral |
| State: | Florida |
| Zip Code: | 33909 |
| Subdivision: | Cape Coral |
| MLS: | A4563446 |
| Square Feet: | 18,513 |
| Acres: | 0.43 |
| Lot Square Feet: | 0.43 acres |
| view: | Water |
|---|---|
| cddyn: | no |
| sewer: | None |
| taxLot: | 27 |
| country: | US |
| taxYear: | 2021 |
| taxBlock: | 3530 |
| township: | 44 |
| areaUnits: | Square Feet |
| mlsStatus: | Active |
| ownership: | Fee Simple |
| utilities: | Electrical Nearby, Water Nearby |
| waterView: | Canal |
| currentUse: | Unimproved |
| forLeaseYN: | no |
| possession: | Close Of Escrow |
| lotFeatures: | Cleared, Level, Room For Pool, Paved |
| petsAllowed: | Yes |
| waterAccess: | Canal - Freshwater |
| waterSource: | None |
| waterViewYN: | yes |
| currentPrice: | 100000.00 |
| frontFootage: | 66 |
| listingTerms: | Cash, Conventional, Private Financing Available, Special Funding |
| mlsAreaMajor: | 33909 - Cape Coral |
| onMarketDate: | 2023-03-10T00:00:00+00:00 |
| pricePerAcre: | 232558 |
| totalAcreage: | 1/4 to less than 1/2 |
| waterfrontYN: | yes |
| associationYN: | no |
| floodZoneCode: | X |
| taxBookNumber: | 23-121 |
| waterAccessYN: | yes |
| waterExtrasYN: | no |
| roadSurfaceType: | Paved |
| taxAnnualAmount: | 684.32 |
| totalAnnualFees: | 0.00 |
| roadFrontageType: | City Street |
| totalMonthlyFees: | 0.00 |
| buildingAreaUnits: | Square Feet |
| lotSizeDimensions: | 66x136x154x204 |
| publicSurveyRange: | 24 |
| attributionContact: | 941-776-5571 |
| currentAdjacentUse: | Residential |
| roadResponsibility: | Public Maintained Road |
| waterfrontFeatures: | Canal - Freshwater |
| listingContractDate: | 2023-03-10T00:00:00+00:00 |
| lotSizeSquareMeters: | 1720 |
| publicSurveySection: | 05 |
| waterfrontFeetTotal: | 175 |
| specialListingConditions: | None |
| associationFeeRequirement: | None |
| waterFrontageFeetCanalFresh: | 175 |
| ratioCurrentPriceByCalculate: | 5.40 |
Listed by: Marilyn Sakelaris Leslie Wells Realty, Inc. 941-776-5571. Listings courtesy of My Florida Regional MLS DBA Stellar MLS 2026 as distributed by MLS GRID. All listing information is deemed reliable but not guaranteed and should be independently verified through personal inspection by appropriate professionals. Listings displayed on this website may be subject to prior sale or removal from sale. Availability of any listing should always be independently verified. Listing information is provided for consumer personal, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited and may violate relevant federal and state law. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. Properties displayed may be listed or sold by various
participants in the MLS. Data last updated on Thursday, October 22nd, 2026 at 11:19:35 PM. Based on information submitted to the MLS GRID as of Thursday, October 22nd, 2026 at 11:19:35 PM. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Data services provided by IDX Broker