1904 6th Avenue W
FIXER UPPER! Seller will provide a new roof, but there are other places to add your personal touches to make this your home! 3 bedrooms 2 baths, GREAT LOT in a location that is close to shopping and schools.
View full listing details| Price: | $234,900 USD |
|---|---|
| Address: | 1904 6th Avenue W |
| City: | Palmetto |
| State: | Florida |
| Zip Code: | 34221 |
| Subdivision: | Orange Park |
| MLS: | A4686841 |
| Year Built: | 1955 |
| Square Feet: | 1,063 |
| Acres: | 0.24 |
| Lot Square Feet: | 0.24 acres |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| roof: | Shingle |
|---|---|
| cddyn: | no |
| sewer: | Public Sewer |
| levels: | One |
| taxLot: | 2 |
| cooling: | Central Air |
| country: | US |
| heating: | Central, Electric |
| taxYear: | 2025 |
| flooring: | Laminate |
| garageYN: | no |
| taxBlock: | 5 |
| township: | 34S |
| carportYN: | no |
| furnished: | Unfurnished |
| mlsStatus: | Pending |
| ownership: | Fee Simple |
| roomCount: | 3 |
| utilities: | Cable Connected, Electricity Connected, Public, Sewer Connected |
| appliances: | Electric Water Heater |
| fireplaceYN: | no |
| homesteadYN: | yes |
| waterSource: | Public |
| waterViewYN: | no |
| currentPrice: | 234900.00 |
| minimumLease: | No Minimum |
| mlsAreaMajor: | 34221 - Palmetto/Rubonia |
| storiesTotal: | 1 |
| totalAcreage: | 0 to less than 1/4 |
| waterfrontYN: | no |
| associationYN: | no |
| floodZoneCode: | x |
| poolPrivateYN: | no |
| taxBookNumber: | 1-272 |
| waterAccessYN: | no |
| waterExtrasYN: | no |
| contractStatus: | Financing |
| directionFaces: | East |
| laundryFeatures: | Inside |
| livingAreaUnits: | Square Feet |
| parkingFeatures: | Driveway |
| roadSurfaceType: | Asphalt |
| taxAnnualAmount: | 737.29 |
| totalAnnualFees: | 0.00 |
| attachedGarageYN: | no |
| existLseTenantYN: | no |
| exteriorFeatures: | Other |
| interiorFeatures: | Living Room/Dining Room Combo |
| livingAreaMeters: | 98.76 |
| livingAreaSource: | Public Records |
| totalMonthlyFees: | 0.00 |
| buildingAreaTotal: | 1063 |
| buildingAreaUnits: | Square Feet |
| foundationDetails: | Block |
| lotSizeDimensions: | 83x125 |
| lotSizeSquareFeet: | 10376 |
| newConstructionYN: | no |
| publicSurveyRange: | 17E |
| seniorCommunityYN: | no |
| attributionContact: | Leslie@LeslieWellsRealty.com |
| buildingAreaSource: | Public Records |
| roadResponsibility: | Public Maintained Road |
| availableForLeaseYN: | yes |
| lotSizeSquareMeters: | 964 |
| publicSurveySection: | 11 |
| constructionMaterials: | Block |
| swSubdivCommunityName: | Orange Park |
| buildingAreaTotalSrchSqM: | 98.76 |
| specialListingConditions: | None |
| ratioCurrentPriceByCalculate: | 220.98 |
Listed by: Leslie Wells Realty, Inc. Leslie@LeslieWellsRealty.com. Listing information ©My Florida Regional MLS DBA Stellar MLS 2026. All listing information is deemed reliable but not guaranteed and should be independently verified through personal inspection by appropriate professionals. Listings displayed on this website may be subject to prior sale or removal from sale. Availability of any listing should always be independently verified. Listing information is provided for consumer personal, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited and may violate relevant federal and state law. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Properties displayed may be listed or sold by various
participants in the MLS. Data last updated on Monday, June 1st, 2026 at 11:35:18 PM.
Data services provided by IDX Broker