9123 46th Court E
AVAILABLE NOW in Grand Oak Preserve! ***No CDD/Low HOA and built in 2020, this 3-bedroom, 2 bathroom, 2-car garage home is ready for your special touches. It features vaulted ceilings, an open concept, split floor plan, tile throughout the living and wet areas, a spacious kitchen with island breakfast bar, granite countertops, upgraded wood cabinetry and a nice pantry. Enjoy the expansive primary suite with its large walk-in closet, en-suite bath with walk-in shower, garden tub and double vanity sinks. Relax on the covered lanai after a long day with the preserve views and a fully fenced yard. Close to shopping, restaurants, Ellenton Outlet Mall, and convenient to I-75 with easy access to Bradenton, Sarasota, Tampa, St. Pete and award-winning beaches. Call today for a private showing!
View full listing details| Price: | $375,000 USD |
|---|---|
| Address: | 9123 46th Court E |
| City: | Parrish |
| State: | Florida |
| Subdivision: | Grand Oak Preserve Fka The Ponds |
| MLS: | A4613998 |
| Square Feet: | 1,718 |
| Acres: | 0.15 |
| Lot Square Feet: | 0.15 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| cddyn: | no |
|---|---|
| levels: | One |
| taxLot: | 51 |
| taxYear: | 2024 |
| garageYN: | yes |
| furnished: | Unfurnished |
| roomCount: | 12 |
| highSchool: | Parrish Community High |
| homesteadYN: | yes |
| waterViewYN: | no |
| currentPrice: | 375000.00 |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| minimumLease: | No Minimum |
| totalAcreage: | 0 to less than 1/4 |
| floodZoneCode: | X |
| waterAccessYN: | no |
| waterExtrasYN: | no |
| directionFaces: | East |
| floodZonePanel: | 12081C0186F |
| associationName: | Grand Oak Preserve HOA/Lissette |
| livingAreaUnits: | Square Feet |
| roadSurfaceType: | Asphalt |
| taxAnnualAmount: | 1535.06 |
| totalAnnualFees: | 1732.00 |
| existLseTenantYN: | no |
| livingAreaMeters: | 159.61 |
| livingAreaSource: | Public Records |
| monthlyHoaAmount: | 144.33 |
| totalMonthlyFees: | 144.33 |
| buildingAreaTotal: | 2100 |
| buildingAreaUnits: | Square Feet |
| publicSurveyRange: | 18 |
| attributionContact: | 941-776-5571 |
| buildingAreaSource: | Builder |
| availableForLeaseYN: | yes |
| lotSizeSquareMeters: | 599 |
| publicSurveySection: | 02 |
| middleOrJuniorSchool: | Buffalo Creek Middle |
| swSubdivCommunityName: | Not Applicable |
| associationFeeIncludes: | Cable TV, Internet |
| associationFeeFrequency: | Quarterly |
| buildingAreaTotalSrchSqM: | 195.10 |
| specialListingConditions: | None |
| associationFeeRequirement: | Required |
| ratioCurrentPriceByCalculate: | 218.28 |
| associationApprovalRequiredYN: | no |
Listed by: Leslie Wells Realty, Inc. 941-776-5571. Listing information ©My Florida Regional MLS DBA Stellar MLS 2026. All listing information is deemed reliable but not guaranteed and should be independently verified through personal inspection by appropriate professionals. Listings displayed on this website may be subject to prior sale or removal from sale. Availability of any listing should always be independently verified. Listing information is provided for consumer personal, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited and may violate relevant federal and state law. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Properties displayed may be listed or sold by various
participants in the MLS. Data last updated on Monday, March 23rd, 2026 at 12:18:20 AM.
Data services provided by IDX Broker